Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 24. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.08.91 | Bryan Adams | (Everything I Do) I Do It For You | 4 | 9 |
24.08.96 | Spice Girls | Wannabe | 1 | 6 |
24.08.13 | Envy | Am I Wrong | 1 | 3 |
24.08.19 | Shawn Mendes & Camila Cabello | SeƱorita | 7 | 7 |
UK Top 40, førstepladserne, 24. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.08.56 | Doris Day | Whatever Will Be Will Be | 3 | 6 |
24.08.61 | Helen Shapiro | You Don't Know | 3 | 3 |
24.08.69 | Zager & Evans | In The Year 2525 | 1 | 3 |
24.08.75 | Stylistics | Can't Give You Anything (But My Love) | 3 | 3 |
24.08.80 | David Bowie | Ashes To Ashes | 2 | 2 |
24.08.86 | Boris Gardiner | I Want To Wake Up With You | 2 | 3 |
24.08.97 | Will Smith | Men In Black | 3 | 4 |
24.08.03 | Blu Cantrell feat. Sean Paul | Breathe | 4 | 4 |
24.08.08 | Katy Perry | I Kissed A Girl | 3 | 5 |
24.08.14 | David Guetta feat. Sam Martin | Lovers On The Sun | 1 | 1 |
24.08.18 | George Ezra | Shotgun | 4 | 4 |
Billboard Hot 100, førstepladserne, 24. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.08.63 | Stevie Wonder | Fingertips - Pt 2 | 3 | 3 |
24.08.68 | Rascals | People Got To Be Free | 2 | 5 |
24.08.74 | Paul Anka with Odia Coates | (You're) Having My Baby | 1 | 3 |
24.08.85 | Huey Lewis & The News | The Power Of Love | 1 | 2 |
24.08.91 | Bryan Adams | (Everything I Do) I Do It For You | 5 | 7 |
24.08.96 | Los Del Rio | Macarena | 4 | 14 |
24.08.02 | Nelly feat. Kelly Rowland | Dilemma | 2 | 10 |
24.08.13 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 10 | 12 |
24.08.19 | Billie Eilish | Bad Guy | 1 | 1 |
Tyskland Top 100, førstepladserne, 24. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.08.81 | Kim Carnes | Bette Davis Eyes | 7 | 7 |
24.08.87 | Pet Shop Boys | It's A Sin | 6 | 6 |
24.08.92 | Dr. Alban | It's My Life | 4 | 8 |
24.08.98 | Loona | Bailando | 4 | 6 |
24.08.07 | Culcha Candela | Hamma! | 1 | 6 |
24.08.12 | Asaf Avidan | One Day / Reckoning Song [Wankelmut Remix] | 2 | 7 |
24.08.18 | Dynoro & Gigi D'Agostino | In My Mind | 5 | 11 |
På denne dato i 1997 debuterede "Doctor Jones" med Aqua på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 12 uger på listen.