Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 19. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.08.89 | Jive Bunny & The Mastermixers | Swing The Mood | 1 | 8 |
19.08.95 | Me & My | Dub-I-Dub | 5 | 11 |
19.08.00 | ATC | Around The World (La La La La La) | 1 | 3 |
19.08.06 | Basshunter | Boten Anna | 9 | 15 |
19.08.17 | J Balvin & Willy William | Mi Gente | 1 | 1 |
UK Top 40, førstepladserne, 19. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.08.55 | Slim Whitman | Rose Marie | 4 | 11 |
19.08.65 | Beatles | Help! | 3 | 3 |
19.08.73 | Donny Osmond | Young Love | 1 | 4 |
19.08.79 | Cliff Richard | We Don't Talk Anymore | 1 | 4 |
19.08.84 | George Michael | Careless Whisper | 2 | 3 |
19.08.90 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 1 | 3 |
19.08.01 | Five | Let's Dance | 1 | 2 |
19.08.07 | Kanye West | Stronger | 1 | 2 |
19.08.12 | Rita Ora | How We Do (Party) | 1 | 1 |
19.08.16 | Major Lazer feat. Justin Bieber & MØ | Cold Water | 4 | 5 |
19.08.22 | LF System | Afraid To Feel | 7 | 8 |
Billboard Hot 100, førstepladserne, 19. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.08.61 | Bobby Lewis | Tossin' And Turnin' | 6 | 7 |
19.08.67 | Beatles | All You Need Is Love | 1 | 1 |
19.08.72 | Gilbert O'Sullivan | Alone Again (Naturally) | 4 | 6 |
19.08.78 | Commodores | Three Times A Lady | 2 | 2 |
19.08.89 | Richard Marx | Right Here Waiting | 2 | 3 |
19.08.95 | TLC | Waterfalls | 7 | 7 |
19.08.00 | Sisqó | Incomplete | 2 | 2 |
19.08.06 | Fergie | London Bridge | 1 | 3 |
19.08.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 13 | 16 |
Tyskland Top 100, førstepladserne, 19. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.08.85 | Tina Turner | We Don't Need Another Hero | 1 | 4 |
19.08.91 | Kate Yanai | Bacardi Feeling (Summer Dreamin') | 1 | 8 |
19.08.96 | Fugees | Killing Me Softly | 8 | 9 |
19.08.02 | Herbert Grönemeyer | Mensch | 1 | 5 |
19.08.11 | Alexandra Stan | Mr. Saxobeat | 7 | 7 |
19.08.16 | Imany | Don't Be So Shy [Filatov & Karas Remix] | 7 | 10 |
19.08.22 | DJ Robin & Schürze | Layla | 9 | 9 |
På denne dato i 2014 debuterede "Outside" med Calvin Harris feat. Ellie Goulding på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 14 uger på listen.