Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.08.87 | Madonna | Who's That Girl | 4 | 4 |
15.08.92 | Erasure | ABBA Esque EP | 6 | 8 |
15.08.98 | 666 | Amokk | 2 | 5 |
15.08.09 | Rasmus Seebach | Engel | 2 | 7 |
15.08.15 | Lukas Graham | 7 Years | 8 | 8 |
15.08.20 | Lord Siva | Solhverv | 2 | 6 |
UK Top 40, førstepladserne, 15. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.08.58 | Everly Brothers | All I Have To Do Is Dream/Claudette | 7 | 7 |
15.08.63 | Searchers | Sweets For My Sweet | 2 | 2 |
15.08.71 | Diana Ross | I'm Still Waiting | 1 | 4 |
15.08.76 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 5 | 6 |
15.08.82 | Dexy's Midnight Runners with The Emerald Express | Come On Eileen | 3 | 4 |
15.08.93 | Freddie Mercury | Living On My Own ['93 Mix] | 2 | 2 |
15.08.99 | Westlife | If I Let You Go | 1 | 1 |
15.08.04 | 3 Of A Kind | Babycakes | 1 | 1 |
15.08.10 | Flo Rida feat. David Guetta | Club Can't Handle Me | 1 | 1 |
Billboard Hot 100, førstepladserne, 15. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.08.59 | Elvis Presley | A Big Hunk O' Love | 1 | 2 |
15.08.64 | Dean Martin | Everybody Loves Somebody | 1 | 1 |
15.08.70 | Carpenters | (They Long To Be) Close To You | 4 | 4 |
15.08.81 | Diana Ross & Lionel Richie | Endless Love | 1 | 9 |
15.08.87 | U2 | I Still Haven't Found What I'm Looking For | 2 | 2 |
15.08.92 | Boyz II Men | End Of The Road | 1 | 13 |
15.08.98 | Brandy & Monica | The Boy Is Mine | 11 | 13 |
15.08.09 | Black Eyed Peas | I Gotta Feeling | 6 | 14 |
15.08.15 | OMI | Cheerleader [Felix Jaehn Remix] | 4 | 6 |
15.08.20 | Harry Styles | Watermelon Sugar | 1 | 1 |
Tyskland Top 100, førstepladserne, 15. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.08.83 | DÖF | Codo | 2 | 5 |
15.08.88 | Fat Boys & Chubby Checker | The Twist | 1 | 1 |
15.08.94 | All-4-One | I Swear | 4 | 9 |
15.08.05 | US5 | Maria | 4 | 4 |
15.08.08 | Kid Rock | All Summer Long | 8 | 8 |
15.08.14 | David Guetta feat. Sam Martin | Lovers on the Sun | 1 | 7 |
På denne dato i 2004 debuterede "Flawless" med George Michael på ANR-Hitlisten. Nummeret fik en 13.-plads og opnåede 10 uger på listen.