Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 6. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.08.88 | Fat Boys & Chubby Checker | The Twist | 3 | 4 |
06.08.94 | All-4-One | I Swear | 2 | 4 |
06.08.05 | Anna David | Fuck Dig | 5 | 7 |
06.08.11 | Medina | For Altid | 9 | 9 |
06.08.16 | Gulddreng | Se Mig Nu | 1 | 4 |
UK Top 40, førstepladserne, 6. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.08.54 | David Whitfield with Mantovani and His Orchestra | Cara Mia | 6 | 10 |
06.08.64 | Beatles | A Hard Day's Night | 3 | 3 |
06.08.72 | Alice Cooper | School's Out | 1 | 3 |
06.08.78 | John Travolta & Olivia Newton-John | You're The One That I Want | 9 | 9 |
06.08.89 | Jive Bunny & The Mastermixers | Swing The Mood | 2 | 5 |
06.08.95 | Take That | Never Forget | 2 | 3 |
06.08.00 | Robbie Williams | Rock Dj | 1 | 1 |
06.08.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 3 | 5 |
06.08.21 | Ed Sheeran | Bad Habits | 6 | 11 |
Billboard Hot 100, førstepladserne, 6. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.08.60 | Brenda Lee | I'm Sorry | 3 | 3 |
06.08.66 | Troggs | Wild Thing | 2 | 2 |
06.08.77 | Andy Gibb | I Just Want To Be Your Everything | 2 | 4 |
06.08.83 | Police | Every Breath You Take | 5 | 8 |
06.08.88 | Steve Winwood | Roll With It | 2 | 4 |
06.08.94 | Lisa Loeb & Nine Stories | Stay (I Missed You) | 1 | 3 |
06.08.05 | Mariah Carey | We Belong Together | 9 | 14 |
06.08.11 | LMFAO feat. Lauren Bennett & GoonRock | Party Rock Anthem | 4 | 6 |
06.08.16 | Sia feat. Sean Paul | Cheap Thrills | 1 | 4 |
06.08.22 | Lizzo | About Damn Time | 2 | 2 |
Tyskland Top 100, førstepladserne, 6. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.08.79 | Peter Maffay | So Bist Du | 2 | 3 |
06.08.84 | Evelyn Thomas | High Energy | 1 | 4 |
06.08.90 | Matthias Reim | Verdammt, Ich Lieb' Dich | 12 | 16 |
06.08.01 | Shaggy feat. Rayvon | Angel | 4 | 4 |
06.08.10 | Yolanda Be Cool & Dcup | We No Speak Americano | 1 | 7 |
06.08.21 | Ed Sheeran | Bad Habits | 3 | 4 |
På denne dato i 2008 debuterede "Allein, Alene" med Polarkreis 18 vs. Nephew på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 13 uger på listen.