Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 5. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.08.89 | Prince | Batdance | 4 | 4 |
05.08.95 | Me & My | Dub-I-Dub | 3 | 11 |
05.08.00 | Sonique | It Feels So Good | 2 | 3 |
05.08.06 | Basshunter | Boten Anna | 7 | 15 |
05.08.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 14 | 14 |
UK Top 40, førstepladserne, 5. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.08.55 | Slim Whitman | Rose Marie | 2 | 11 |
05.08.65 | Beatles | Help! | 1 | 3 |
05.08.73 | Gary Glitter | I'm The Leader Of The Gang (I Am) | 3 | 4 |
05.08.79 | Boomtown Rats | I Don't Like Mondays | 3 | 4 |
05.08.84 | Frankie Goes To Hollywood | Two Tribes | 9 | 9 |
05.08.90 | Partners In Kryme | Turtle Power | 3 | 4 |
05.08.01 | Atomic Kitten | Eternal Flame | 2 | 2 |
05.08.07 | Timbaland feat. Doe & Keri Hilson | The Way I Are | 2 | 2 |
05.08.12 | Florence & The Machine | Spectrum | 2 | 2 |
05.08.16 | Major Lazer feat. Justin Bieber & MØ | Cold Water | 2 | 5 |
05.08.22 | LF System | Afraid To Feel | 5 | 8 |
Billboard Hot 100, førstepladserne, 5. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.08.61 | Bobby Lewis | Tossin' And Turnin' | 4 | 7 |
05.08.67 | Doors | Light My Fire | 2 | 3 |
05.08.72 | Gilbert O'Sullivan | Alone Again (Naturally) | 2 | 6 |
05.08.78 | Rolling Stones | Miss You | 1 | 1 |
05.08.89 | Prince | Batdance | 1 | 1 |
05.08.95 | TLC | Waterfalls | 5 | 7 |
05.08.00 | 'Nsync | It's Gonna Be Me | 2 | 2 |
05.08.06 | Nelly Furtado feat. Timbaland | Promiscuous | 5 | 6 |
05.08.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 11 | 16 |
Tyskland Top 100, førstepladserne, 5. august | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.08.85 | Falco | Rock Me Amadeus | 3 | 4 |
05.08.91 | Scorpions | Wind Of Change | 10 | 11 |
05.08.96 | Fugees | Killing Me Softly | 6 | 9 |
05.08.02 | Eminem | Without Me | 8 | 9 |
05.08.11 | Alexandra Stan | Mr. Saxobeat | 5 | 7 |
05.08.16 | Imany | Don't Be So Shy [Filatov & Karas Remix] | 5 | 10 |
05.08.22 | DJ Robin & Schürze | Layla | 7 | 9 |
På denne dato i 2003 debuterede "Miracles" med Pet Shop Boys på ANR-Hitlisten. Nummeret fik en 16.-plads og opnåede 4 uger på listen.