Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 28. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.07.90 | Roxette | It Must Have Been Love | 1 | 9 |
28.07.01 | Christina Aguilera & Mýa & Pink & Lil' Kim | Lady Marmalade | 2 | 4 |
28.07.07 | Rihanna feat. Jay-Z | Umbrella | 1 | 1 |
28.07.12 | Muri & Mario | Hun Tog Min Guitar | 5 | 6 |
28.07.18 | Clean Bandit feat. Demi Lovato | Solo | 3 | 3 |
UK Top 40, førstepladserne, 28. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.07.60 | Cliff Richard & The Shadows | Please Don't Tease | 1 | 3 |
28.07.66 | Chris Farlowe | Out Of Time | 1 | 1 |
28.07.74 | George McCrae | Rock Your Baby | 2 | 3 |
28.07.85 | Madonna | Into The Groove | 1 | 4 |
28.07.91 | Bryan Adams | (Everything I Do) I Do It For You | 4 | 16 |
28.07.96 | Spice Girls | Wannabe | 2 | 7 |
28.07.02 | Gareth Gates | Anyone Of Us (Stupid Mistake) | 3 | 3 |
28.07.13 | Avicii feat. Aloe Blacc | Wake Me Up | 2 | 3 |
28.07.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 10 | 11 |
Billboard Hot 100, førstepladserne, 28. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.07.62 | Bobby Vinton | Roses Are Red (My Love) | 3 | 4 |
28.07.73 | Jim Croce | Bad, Bad Leroy Brown | 2 | 2 |
28.07.79 | Donna Summer | Bad Girls | 3 | 5 |
28.07.84 | Prince and The Revolution | When Doves Cry | 4 | 5 |
28.07.90 | Glenn Medeiros feat. Bobby Brown | She Ain't Worth It | 2 | 2 |
28.07.01 | Usher | U Remind Me | 4 | 4 |
28.07.07 | Plain White T's | Hey There Delilah | 1 | 2 |
28.07.12 | Carly Rae Jepsen | Call Me Maybe | 6 | 9 |
28.07.18 | Drake | In My Feelings | 2 | 10 |
Tyskland Top 100, førstepladserne, 28. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.07.80 | Lipps, Inc. | Funkytown | 5 | 10 |
28.07.86 | Level 42 | Lessons In Love | 3 | 6 |
28.07.97 | Puff Daddy & Faith Evans feat. 112 | I'll Be Missing You | 5 | 11 |
28.07.03 | Outlandish | Aicha | 4 | 5 |
28.07.06 | Sportfreunde Stiller | 54, '74, '90, 2006 | 3 | 3 |
28.07.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 14 | 17 |
På denne dato i 2018 debuterede "Hurt Somebody" med Noah Kahan & Julia Michaels på ANR-Hitlisten. Nummeret fik en 11.-plads og opnåede 10 uger på listen.