Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 27. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.07.91 | Color Me Badd | I Wanna Sex You Up | 2 | 2 |
27.07.96 | Fugees | Killing Me Softly | 4 | 7 |
27.07.02 | Elvis vs. JXL | A Little Less Conversation | 3 | 4 |
27.07.13 | Avicii feat. Aloe Blacc | Wake Me Up | 5 | 8 |
27.07.19 | Shawn Mendes & Camila Cabello | Señorita | 3 | 7 |
UK Top 40, førstepladserne, 27. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.07.56 | Teenagers feat. Frankie Lymon | Why Do Fools Fall In Love | 2 | 3 |
27.07.61 | Everly Brothers | Temptation | 2 | 2 |
27.07.75 | Bay City Rollers | Give A Little Love | 3 | 3 |
27.07.80 | Odyssey | Use It Up And Wear It Out | 2 | 2 |
27.07.86 | Chris De Burgh | The Lady In Red | 1 | 3 |
27.07.97 | Puff Daddy & Faith Evans feat. 112 | I'll Be Missing You | 5 | 6 |
27.07.03 | Daniel Bedingfield | Never Gonna Leave Your Side | 1 | 1 |
27.07.08 | Dizzee Rascal feat. Calvin Harris & Chrome | Dance Wiv Me | 4 | 4 |
27.07.14 | Cheryl Cole feat. Tinie Tempah | Crazy Stupid Love | 1 | 1 |
27.07.18 | Drake | In My Feelings | 2 | 4 |
Billboard Hot 100, førstepladserne, 27. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.07.63 | Jan & Dean | Surf City | 2 | 2 |
27.07.68 | Hugh Masekela | Grazing In The Grass | 2 | 2 |
27.07.74 | John Denver | Annie's Song | 1 | 2 |
27.07.85 | Paul Young | Everytime You Go Away | 1 | 1 |
27.07.91 | Bryan Adams | (Everything I Do) I Do It For You | 1 | 7 |
27.07.96 | Toni Braxton | You're Makin' Me High/Let It Flow | 1 | 1 |
27.07.02 | Nelly | Hot In Herre | 5 | 7 |
27.07.13 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 6 | 12 |
27.07.19 | Lil Nas X feat. Billy Ray Cyrus | Old Town Road | 16 | 19 |
Tyskland Top 100, førstepladserne, 27. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.07.81 | Kim Carnes | Bette Davis Eyes | 3 | 7 |
27.07.87 | Pet Shop Boys | It's A Sin | 2 | 6 |
27.07.92 | Snap! | Rhythm Is a Dancer | 10 | 10 |
27.07.98 | Pras Michel feat. ODB & introducing Mýa | Ghetto Superstar (That Is What You Are) | 1 | 1 |
27.07.07 | Mark Medlock feat. Dieter Bohlen | You Can Get It | 3 | 4 |
27.07.12 | Lykke Li | I Follow Rivers | 3 | 5 |
27.07.18 | Dynoro & Gigi D'Agostino | In My Mind | 2 | 11 |
På denne dato i 2011 debuterede "Vend Om" med Medina på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 1 uge på listen.