Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 21. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.07.90 | Twenty 4 Seven feat. Captain Hollywood | I Can't Stand It | 3 | 3 |
21.07.01 | Christina Aguilera & Mýa & Pink & Lil' Kim | Lady Marmalade | 1 | 4 |
21.07.07 | Nik & Jay feat. Julie | Et Sidste Kys | 5 | 5 |
21.07.12 | Muri & Mario | Hun Tog Min Guitar | 4 | 6 |
21.07.18 | Clean Bandit feat. Demi Lovato | Solo | 2 | 3 |
UK Top 40, førstepladserne, 21. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.07.60 | Jimmy Jones | Good Timin' | 3 | 3 |
21.07.66 | Georgie Fame & The Blue Flames | Get Away | 1 | 1 |
21.07.74 | George McCrae | Rock Your Baby | 1 | 3 |
21.07.85 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1 | 1 |
21.07.91 | Bryan Adams | (Everything I Do) I Do It For You | 3 | 16 |
21.07.96 | Spice Girls | Wannabe | 1 | 7 |
21.07.02 | Gareth Gates | Anyone Of Us (Stupid Mistake) | 2 | 3 |
21.07.13 | Avicii feat. Aloe Blacc | Wake Me Up | 1 | 3 |
21.07.17 | DJ Khaled feat. Rihanna & Bryson Tiller | Wild Thoughts | 1 | 1 |
Billboard Hot 100, førstepladserne, 21. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.07.62 | Bobby Vinton | Roses Are Red (My Love) | 2 | 4 |
21.07.73 | Jim Croce | Bad, Bad Leroy Brown | 1 | 2 |
21.07.79 | Donna Summer | Bad Girls | 2 | 5 |
21.07.84 | Prince and The Revolution | When Doves Cry | 3 | 5 |
21.07.90 | Glenn Medeiros feat. Bobby Brown | She Ain't Worth It | 1 | 2 |
21.07.01 | Usher | U Remind Me | 3 | 4 |
21.07.07 | Rihanna feat. Jay-Z | Umbrella | 7 | 7 |
21.07.12 | Carly Rae Jepsen | Call Me Maybe | 5 | 9 |
21.07.18 | Drake | In My Feelings | 1 | 10 |
Tyskland Top 100, førstepladserne, 21. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.07.80 | Lipps, Inc. | Funkytown | 4 | 10 |
21.07.86 | Level 42 | Lessons In Love | 2 | 6 |
21.07.97 | Puff Daddy & Faith Evans feat. 112 | I'll Be Missing You | 4 | 11 |
21.07.03 | Outlandish | Aicha | 3 | 5 |
21.07.06 | Herbert Grönemeyer feat. Amadou & Mariam | Zeit, Dass Sich Was Dreht/Celebrate the Day | 3 | 3 |
21.07.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 13 | 17 |
På denne dato i 2003 debuterede "Miracles" med Pet Shop Boys på ANR-Hitlisten. Nummeret fik en 16.-plads og opnåede 4 uger på listen.