Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.07.89 | Prince | Batdance | 1 | 4 |
15.07.95 | Michael Jackson & Janet Jackson | Scream | 3 | 3 |
15.07.00 | Mary Mary | Shackles (Praise You) | 1 | 2 |
15.07.06 | Basshunter | Boten Anna | 4 | 15 |
15.07.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 11 | 14 |
UK Top 40, førstepladserne, 15. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.07.55 | Alma Cogan | Dreamboat | 1 | 2 |
15.07.65 | Hollies | I'm Alive | 3 | 3 |
15.07.73 | Peters & Lee | Welcome Home | 1 | 1 |
15.07.79 | Tubeway Army | Are 'Friends' Electric? | 4 | 4 |
15.07.84 | Frankie Goes To Hollywood | Two Tribes | 6 | 9 |
15.07.90 | Elton John | Sacrifice/Healing Hands | 5 | 5 |
15.07.01 | Robbie Williams | Eternity/The Road To Mandalay | 1 | 2 |
15.07.07 | Rihanna feat. Jay-Z | Umbrella | 9 | 10 |
15.07.12 | Maroon 5 feat. Wiz Khalifa | Payphone | 3 | 4 |
15.07.16 | Drake feat. Wizkid & Kyla | One Dance | 14 | 15 |
15.07.22 | LF System | Afraid To Feel | 2 | 8 |
Billboard Hot 100, førstepladserne, 15. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.07.61 | Bobby Lewis | Tossin' And Turnin' | 1 | 7 |
15.07.67 | Association | Windy | 3 | 4 |
15.07.72 | Bill Withers | Lean On Me | 2 | 3 |
15.07.78 | Andy Gibb | Shadow Dancing | 5 | 7 |
15.07.89 | Simply Red | If You Don't Know Me By Now | 1 | 1 |
15.07.95 | TLC | Waterfalls | 2 | 7 |
15.07.00 | Vertical Horizon | Everything You Want | 1 | 1 |
15.07.06 | Nelly Furtado feat. Timbaland | Promiscuous | 2 | 6 |
15.07.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 8 | 16 |
Tyskland Top 100, førstepladserne, 15. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.07.85 | Paul Hardcastle | 19 | 6 | 6 |
15.07.91 | Scorpions | Wind Of Change | 7 | 11 |
15.07.96 | Fugees | Killing Me Softly | 3 | 9 |
15.07.02 | Eminem | Without Me | 5 | 9 |
15.07.11 | Alexandra Stan | Mr. Saxobeat | 2 | 7 |
15.07.16 | Imany | Don't Be So Shy [Filatov & Karas Remix] | 2 | 10 |
15.07.22 | DJ Robin & Schürze | Layla | 4 | 9 |
På denne dato i 2005 debuterede "Like Toy Soldiers" med Eminem på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 10 uger på listen.