Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 10. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.07.93 | UB40 | (I Can't Help) Falling In Love With You | 2 | 3 |
10.07.99 | Will Smith feat. Dru Hill & Kool Moe Dee | Wild Wild West | 2 | 3 |
10.07.04 | Drengene Fra Angora | De Ska' Ha' Baghjul Nede I Touren | 4 | 10 |
10.07.10 | Yolanda Be Cool & Dcup | We No Speak Americano | 3 | 5 |
10.07.21 | Ed Sheeran | Bad Habits | 1 | 7 |
UK Top 40, førstepladserne, 10. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.07.53 | Frankie Laine | I Believe | 11 | 18 |
10.07.59 | Bobby Darin | Dream Lover | 2 | 4 |
10.07.68 | Equals | Baby Come Back | 2 | 3 |
10.07.77 | Hot Chocolate | So You Win Again | 3 | 3 |
10.07.83 | Rod Stewart | Baby Jane | 3 | 3 |
10.07.88 | Glenn Medeiros | Nothing's Gonna Change My Love For You | 2 | 4 |
10.07.94 | Wet Wet Wet | Love Is All Around | 7 | 15 |
10.07.05 | 2pac feat. Elton John | Ghetto Gospel | 3 | 3 |
10.07.11 | DJ Fresh feat. Sian Evans | Louder | 1 | 1 |
10.07.15 | David Zowie | House Every Weekend | 1 | 1 |
10.07.20 | Jawsh 685 x Jason Derulo | Savage Love (Laxed - Siren Beat) | 2 | 3 |
Billboard Hot 100, førstepladserne, 10. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.07.65 | Rolling Stones | (I Can't Get No) Satisfaction | 1 | 4 |
10.07.71 | Carole King | It's Too Late/I Feel The Earth Move | 4 | 5 |
10.07.76 | Starland Vocal Band | Afternoon Delight | 1 | 2 |
10.07.82 | Human League | Don't You Want Me | 2 | 3 |
10.07.93 | SWV | Weak | 1 | 2 |
10.07.99 | Jennifer Lopez | If You Had My Love | 5 | 5 |
10.07.04 | Fantasia | I Believe | 1 | 1 |
10.07.10 | Katy Perry feat. Snoop Dogg | California Gurls | 4 | 6 |
10.07.21 | BTS | Butter | 6 | 10 |
Tyskland Top 100, førstepladserne, 10. juli | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.07.78 | Boney M. | Rivers Of Babylon | 12 | 17 |
10.07.89 | Mysterious Art | Das Omen (Teil I) | 2 | 9 |
10.07.95 | Rednex | Wish You Were Here | 2 | 6 |
10.07.00 | Zlatko and Jürgen | Großer Bruder | 3 | 4 |
10.07.09 | Emilíana Torrini | Jungle Drum | 2 | 8 |
10.07.15 | Cro | Bye Bye | 2 | 3 |
10.07.20 | Apache 207 | Bläulich | 1 | 3 |
På denne dato i 2004 debuterede "Saturday Night" med Underdog Project på ANR-Hitlisten. Nummeret fik en 14.-plads og opnåede 6 uger på listen.