Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 18. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.06.88 | Kylie Minogue | Got To Be Certain | 1 | 5 |
18.06.94 | Mirah | I Can Hear Your Heartbeat | 3 | 4 |
18.06.05 | Akon | Lonely | 3 | 5 |
18.06.11 | Medina | For Altid | 2 | 9 |
18.06.16 | Blak | Nede Mette | 9 | 9 |
UK Top 40, førstepladserne, 18. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.06.54 | Doris Day | Secret Love | 8 | 9 |
18.06.64 | Cilla Black | You're My World | 4 | 4 |
18.06.69 | Beatles | The Ballad Of John And Yoko | 2 | 3 |
18.06.72 | Don McLean | Vincent | 2 | 2 |
18.06.78 | John Travolta & Olivia Newton-John | You're The One That I Want | 2 | 9 |
18.06.89 | Soul II Soul | Back To Life | 1 | 4 |
18.06.95 | Robson Green & Jerome Flynn | Unchained Melody/(There'll Be Bluebirds Over) White Cliffs Of Dover | 6 | 7 |
18.06.00 | Black Legend | You See The Trouble With Me | 1 | 1 |
18.06.06 | Nelly Furtado | Maneater | 2 | 3 |
18.06.21 | Olivia Rodrigo | Good 4 U | 4 | 5 |
Billboard Hot 100, førstepladserne, 18. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.06.60 | Everly Brothers | Cathy's Clown | 4 | 5 |
18.06.66 | Rolling Stones | Paint It, Black | 2 | 2 |
18.06.77 | Fleetwood Mac | Dreams | 1 | 1 |
18.06.83 | Irene Cara | Flashdance...What A Feeling | 4 | 6 |
18.06.88 | Rick Astley | Together Forever | 1 | 1 |
18.06.94 | All-4-One | I Swear | 5 | 11 |
18.06.05 | Mariah Carey | We Belong Together | 3 | 14 |
18.06.11 | Adele | Rolling In The Deep | 5 | 7 |
18.06.16 | Drake feat. Wizkid & Kyla | One Dance | 4 | 10 |
18.06.22 | Harry Styles | As It Was | 6 | 15 |
Tyskland Top 100, førstepladserne, 18. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.06.79 | M | Pop Muzik | 1 | 6 |
18.06.84 | Laura Branigan | Self Control | 1 | 6 |
18.06.90 | Matthias Reim | Verdammt, Ich Lieb' Dich | 5 | 16 |
18.06.01 | Atomic Kitten | Whole Again | 5 | 6 |
18.06.10 | K'naan | Wavin' Flag | 3 | 3 |
18.06.21 | Olivia Rodrigo | Good 4 U | 2 | 2 |
På denne dato i 2003 debuterede "Addicted" med Enrique Iglesias på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 5 uger på listen.