Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.06.97 | Hanson | Mmm Bop | 1 | 3 |
14.06.03 | Justin Timberlake | Rock Your Body | 2 | 4 |
14.06.08 | Infernal | Downtown Boys | 2 | 4 |
14.06.14 | Joey Moe | Million | 1 | 3 |
UK Top 40, førstepladserne, 14. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.06.57 | Johnnie Ray | Yes Tonight Josephine | 2 | 3 |
14.06.62 | Elvis Presley | Good Luck Charm | 4 | 5 |
14.06.70 | Mungo Jerry | In The Summertime | 2 | 7 |
14.06.81 | Smokey Robinson | Being With You | 2 | 2 |
14.06.87 | Firm | Star Trekkin' | 1 | 2 |
14.06.92 | Erasure | ABBA Esque EP | 2 | 5 |
14.06.98 | Baddiel & Skinner & Lightning Seeds | Three Lions '98 | 1 | 3 |
14.06.09 | Pixie Lott | Mama Do | 1 | 1 |
14.06.15 | Jason Derulo | Want To Want Me | 3 | 4 |
14.06.19 | Ed Sheeran & Justin Bieber | I Don't Care | 5 | 8 |
Billboard Hot 100, førstepladserne, 14. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.06.69 | Beatles with Billy Preston | Get Back | 4 | 5 |
14.06.75 | America | Sister Golden Hair | 1 | 1 |
14.06.80 | Lipps, Inc. | Funkytown | 3 | 4 |
14.06.86 | Patti LaBelle & Michael McDonald | On My Own | 1 | 3 |
14.06.97 | Puff Daddy & Faith Evans feat. 112 | I'll Be Missing You | 1 | 11 |
14.06.03 | 50 Cent feat. Nate Dogg | 21 Questions | 3 | 4 |
14.06.08 | Lil Wayne feat. Static Major | Lollipop | 4 | 5 |
14.06.14 | Iggy Azalea feat. Charli XCX | Fancy | 2 | 7 |
Tyskland Top 100, førstepladserne, 14. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.06.82 | Paul McCartney & Stevie Wonder | Ebony And Ivory | 2 | 5 |
14.06.93 | Snow | Informer | 7 | 7 |
14.06.99 | Lou Bega | Mambo No. 5 | 3 | 11 |
14.06.04 | O-Zone | Dragostea Din Tei | 2 | 14 |
14.06.13 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 1 | 4 |
14.06.19 | Lil Nas X feat. Billy Ray Cyrus | Old Town Road | 4 | 4 |
På denne dato i 1992 debuterede "Missed The Bus" med Kris Kross på ANR-Hitlisten. Nummeret fik en 18.-plads og opnåede 1 uge på listen.