Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 3. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.06.89 | Roxette | The Look | 6 | 7 |
03.06.95 | Celine Dion | Think Twice | 3 | 4 |
03.06.00 | Santana feat. The Product G&B | Maria Maria | 3 | 4 |
03.06.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 8 | 10 |
03.06.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 6 | 14 |
UK Top 40, førstepladserne, 3. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.06.55 | Eddie Calvert | Cherry Pink And Apple Blossom White | 2 | 4 |
03.06.65 | Sandie Shaw | Long Live Love | 2 | 3 |
03.06.73 | Wizzard | See My Baby Jive | 4 | 4 |
03.06.79 | Blondie | Sunday Girl | 3 | 3 |
03.06.84 | Wham! | Wake Me Up Before You Go-Go | 2 | 2 |
03.06.90 | Englandneworder | World In Motion | 1 | 2 |
03.06.01 | Shaggy feat. Rayvon | Angel | 1 | 3 |
03.06.07 | Rihanna feat. Jay-Z | Umbrella | 3 | 10 |
03.06.12 | Rudimental feat. John Newman | Feel The Love | 1 | 1 |
03.06.16 | Drake feat. Wizkid & Kyla | One Dance | 8 | 15 |
03.06.22 | Harry Styles | As It Was | 9 | 10 |
Billboard Hot 100, førstepladserne, 3. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.06.61 | Ricky Nelson | Travelin' Man | 1 | 2 |
03.06.67 | Aretha Franklin | Respect | 1 | 2 |
03.06.72 | Staple Singers | I'll Take You There | 1 | 1 |
03.06.78 | Johnny Mathis & Deniece Williams | Too Much, Too Little, Too Late | 1 | 1 |
03.06.89 | Michael Damian | Rock On | 1 | 1 |
03.06.95 | Bryan Adams | Have You Ever Really Loved A Woman | 1 | 5 |
03.06.00 | Santana feat. The Product G&B | Maria Maria | 9 | 10 |
03.06.06 | Chamillionaire feat. Krayzie Bone | Ridin' | 1 | 2 |
03.06.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 2 | 16 |
Tyskland Top 100, førstepladserne, 3. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.06.85 | Modern Talking | You Can Win If You Want | 1 | 1 |
03.06.91 | Scorpions | Wind Of Change | 1 | 11 |
03.06.96 | Los Del Rio | Macarena | 1 | 4 |
03.06.02 | No Angels | Something About Us | 3 | 4 |
03.06.11 | Pietro Lombardi | Call My Name | 3 | 4 |
03.06.16 | Justin Timberlake | Can't Stop the Feeling! | 3 | 3 |
03.06.22 | Luciano | Beautiful Girl | 5 | 6 |
På denne dato i 2011 debuterede "Tonight (I'm Fucking You)" med Enrique Iglesias feat. Ludacris and DJ Frank E på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 6 uger på listen.