Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 1. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.06.91 | Cher | The Shoop Shoop Song (It's In His Kiss) | 4 | 5 |
01.06.96 | You Know Who | Guantanamera | 1 | 1 |
01.06.13 | Daft Punk feat. Pharrell Williams | Get Lucky | 5 | 7 |
01.06.19 | Ed Sheeran & Justin Bieber | I Don't Care | 3 | 8 |
UK Top 40, førstepladserne, 1. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.06.56 | Ronnie Hilton | No Other Love | 5 | 6 |
01.06.61 | Elvis Presley | Surrender | 1 | 4 |
01.06.67 | Tremeloes | Silence Is Golden | 3 | 3 |
01.06.75 | Windsor Davies & Don Estelle | Whispering Grass | 1 | 3 |
01.06.80 | Mash | Theme From M*A*S*H (Suicide Is Painless) | 2 | 3 |
01.06.86 | Doctor & The Medics | Spirit In The Sky | 1 | 3 |
01.06.97 | Hanson | Mmmbop | 1 | 3 |
01.06.03 | R. Kelly | Ignition | 4 | 4 |
01.06.08 | Rihanna | Take A Bow | 2 | 2 |
01.06.14 | Secondcity | I Wanna Feel | 1 | 1 |
01.06.18 | Calvin Harris feat. Dua Lipa | One Kiss | 7 | 8 |
Billboard Hot 100, førstepladserne, 1. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.06.63 | Lesley Gore | It's My Party | 1 | 2 |
01.06.68 | Simon & Garfunkel | Mrs. Robinson | 1 | 3 |
01.06.74 | Ray Stevens | The Streak | 3 | 3 |
01.06.85 | Wham! | Everything She Wants | 2 | 2 |
01.06.91 | Mariah Carey | I Don't Wanna Cry | 2 | 2 |
01.06.96 | Bone Thugs-N-Harmony | Tha Crossroads | 3 | 8 |
01.06.02 | Ashanti | Foolish | 7 | 10 |
01.06.13 | Macklemore & Ryan Lewis feat. Ray Dalton | Can't Hold Us | 3 | 5 |
01.06.19 | Lil Nas X feat. Billy Ray Cyrus | Old Town Road | 8 | 19 |
Tyskland Top 100, førstepladserne, 1. juni | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.06.81 | Stars on 45 | Stars on 45 Medley | 2 | 7 |
01.06.87 | Madonna | La Isla Bonita | 4 | 5 |
01.06.92 | Snap! | Rhythm Is a Dancer | 2 | 10 |
01.06.98 | Die Ärzte | Männer sind Schweine | 5 | 8 |
01.06.07 | Mark Medlock | Now or Never | 2 | 2 |
01.06.12 | Die Toten Hosen | Tage wie diese | 2 | 5 |
01.06.18 | Capital Bra | One Night Stand | 1 | 2 |
På denne dato i 1994 debuterede "Son Of A Gun" med JX på ANR-Hitlisten. Nummeret fik en 12.-plads og opnåede 6 uger på listen.