Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 22. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
22.05.93 | Snow | Informer | 6 | 6 |
22.05.99 | Blå Øjne | Dig Og Mig | 5 | 5 |
22.05.04 | Erann DD | When You Hold Me | 1 | 2 |
22.05.10 | Rasmus Seebach | Lidt I Fem | 1 | 2 |
22.05.21 | Justin Bieber feat. Daniel Caesar & Giveon | Peaches | 2 | 5 |
UK Top 40, førstepladserne, 22. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
22.05.53 | Frankie Laine | I Believe | 5 | 18 |
22.05.59 | Elvis Presley | A Fool Such As I/I Need Your Love Tonight | 2 | 5 |
22.05.68 | Union Gap feat. Gary Puckett | Young Girl | 1 | 4 |
22.05.77 | Rod Stewart | I Don't Want To Talk About It/First Cut Is The Deepest | 2 | 4 |
22.05.83 | New Edition | Candy Girl | 1 | 1 |
22.05.88 | Wet Wet Wet/Billy Bragg | With A Little Help From My Friends/She's Leaving Home | 2 | 4 |
22.05.94 | Manchester United Football Squad | Come On You Reds | 2 | 2 |
22.05.05 | Oasis | Lyla | 1 | 1 |
22.05.11 | Pitbull feat. Ne-Yo, Afrojack & Nayer | Give Me Everything | 1 | 3 |
22.05.20 | DaBaby feat. Roddy Ricch | Rockstar | 2 | 2 |
Billboard Hot 100, førstepladserne, 22. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
22.05.65 | Beatles | Ticket To Ride | 1 | 1 |
22.05.71 | Three Dog Night | Joy To The World | 6 | 6 |
22.05.76 | Wings | Silly Love Songs | 1 | 5 |
22.05.82 | Paul McCartney & Stevie Wonder | Ebony And Ivory | 2 | 7 |
22.05.93 | Janet Jackson | That's The Way Love Goes | 2 | 8 |
22.05.99 | Ricky Martin | Livin' La Vida Loca | 3 | 5 |
22.05.04 | Usher | Burn | 1 | 8 |
22.05.10 | Eminem | Not Afraid | 1 | 1 |
22.05.21 | Silk Sonic (Bruno Mars & Anderson .Paak) | Leave The Door Open | 2 | 2 |
Tyskland Top 100, førstepladserne, 22. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
22.05.78 | Boney M. | Rivers Of Babylon | 5 | 17 |
22.05.89 | David Hasselhoff | Looking for Freedom | 8 | 8 |
22.05.95 | Take That | Back For Good | 4 | 4 |
22.05.00 | Zlatko | Ich Vermiss Dich (Wie die Hölle) | 3 | 4 |
22.05.09 | Lady Gaga | Poker Face | 11 | 13 |
22.05.15 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) | 3 | 8 |
22.05.20 | Apache 207 | Fame | 2 | 2 |
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.