Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 20. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.05.89 | Roxette | The Look | 4 | 7 |
20.05.95 | Take That | Back For Good | 3 | 3 |
20.05.00 | Santana feat. The Product G&B | Maria Maria | 1 | 4 |
20.05.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 6 | 10 |
20.05.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 4 | 14 |
UK Top 40, førstepladserne, 20. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.05.55 | Tony Bennett | Stranger In Paradise | 2 | 2 |
20.05.65 | Jackie Trent | Where Are You Now (My Love) | 1 | 1 |
20.05.73 | Wizzard | See My Baby Jive | 2 | 4 |
20.05.79 | Blondie | Sunday Girl | 1 | 3 |
20.05.84 | Duran Duran | The Reflex | 4 | 4 |
20.05.90 | Adamski | Killer | 3 | 4 |
20.05.01 | S Club 7 | Don't Stop Movin' | 2 | 2 |
20.05.07 | Rihanna feat. Jay-Z | Umbrella | 1 | 10 |
20.05.12 | Rita Ora feat. Tinie Tempah | R.I.P. | 2 | 2 |
20.05.16 | Drake feat. Wizkid & Kyla | One Dance | 6 | 15 |
20.05.22 | Harry Styles | As It Was | 7 | 10 |
Billboard Hot 100, førstepladserne, 20. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.05.61 | Del Shannon | Runaway | 4 | 4 |
20.05.67 | Young Rascals | Groovin' | 1 | 4 |
20.05.72 | Roberta Flack | The First Time Ever I Saw Your Face | 6 | 6 |
20.05.78 | Wings | With A Little Luck | 1 | 2 |
20.05.89 | Paula Abdul | Forever Your Girl | 1 | 2 |
20.05.95 | Montell Jordan | This Is How We Do It | 6 | 7 |
20.05.00 | Santana feat. The Product G&B | Maria Maria | 7 | 10 |
20.05.06 | Rihanna | S.O.S. | 2 | 3 |
20.05.17 | DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne | I'm The One | 1 | 1 |
Tyskland Top 100, førstepladserne, 20. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.05.85 | Opus | Live Is Life | 6 | 7 |
20.05.91 | Roxette | Joyride | 7 | 8 |
20.05.96 | Michael Jackson | They Don't Care About Us | 2 | 3 |
20.05.02 | No Angels | Something About Us | 1 | 4 |
20.05.11 | Pietro Lombardi | Call My Name | 1 | 4 |
20.05.16 | Justin Timberlake | Can't Stop the Feeling! | 1 | 3 |
20.05.22 | Luciano | Beautiful Girl | 3 | 6 |
På denne dato i 1990 debuterede "Lily Was Here" med David A. Stewart feat. Candy Dulfer på ANR-Hitlisten. Nummeret fik en 8.-plads og opnåede 27 uger på listen.