Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.05.93 | Snow | Informer | 5 | 6 |
15.05.99 | Blå Øjne | Dig Og Mig | 4 | 5 |
15.05.04 | Usher feat. Lil Jon & Ludacris | Yeah | 4 | 4 |
15.05.10 | Burhan G feat. Medina | Mest Ondt | 5 | 5 |
15.05.21 | Justin Bieber feat. Daniel Caesar & Giveon | Peaches | 1 | 5 |
UK Top 40, førstepladserne, 15. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.05.53 | Frankie Laine | I Believe | 4 | 18 |
15.05.59 | Elvis Presley | A Fool Such As I/I Need Your Love Tonight | 1 | 5 |
15.05.68 | Louis Armstrong | What A Wonderful World/Cabaret | 4 | 4 |
15.05.77 | Rod Stewart | I Don't Want To Talk About It/First Cut Is The Deepest | 1 | 4 |
15.05.83 | Spandau Ballet | True | 4 | 4 |
15.05.88 | Wet Wet Wet/Billy Bragg | With A Little Help From My Friends/She's Leaving Home | 1 | 4 |
15.05.94 | Manchester United Football Squad | Come On You Reds | 1 | 2 |
15.05.05 | Akon | Lonely | 2 | 2 |
15.05.11 | Bruno Mars | The Lazy Song | 1 | 1 |
15.05.20 | DaBaby feat. Roddy Ricch | Rockstar | 1 | 2 |
Billboard Hot 100, førstepladserne, 15. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.05.65 | Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 3 | 3 |
15.05.71 | Three Dog Night | Joy To The World | 5 | 6 |
15.05.76 | Sylvers | Boogie Fever | 1 | 1 |
15.05.82 | Paul McCartney & Stevie Wonder | Ebony And Ivory | 1 | 7 |
15.05.93 | Janet Jackson | That's The Way Love Goes | 1 | 8 |
15.05.99 | Ricky Martin | Livin' La Vida Loca | 2 | 5 |
15.05.04 | Usher feat. Lil Jon & Ludacris | Yeah | 12 | 12 |
15.05.10 | Usher feat. will.i.am | OMG | 1 | 4 |
15.05.21 | The Weeknd & Ariana Grande | Save Your Tears | 2 | 2 |
Tyskland Top 100, førstepladserne, 15. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.05.78 | Boney M. | Rivers Of Babylon | 4 | 17 |
15.05.89 | David Hasselhoff | Looking for Freedom | 7 | 8 |
15.05.95 | Take That | Back For Good | 3 | 4 |
15.05.00 | Zlatko | Ich Vermiss Dich (Wie die Hölle) | 2 | 4 |
15.05.09 | Lady Gaga | Poker Face | 10 | 13 |
15.05.15 | Felix Jaehn feat. Jasmine Thompson | Ain't Nobody (Loves Me Better) | 2 | 8 |
15.05.20 | Apache 207 | Fame | 1 | 2 |
På denne dato i 2016 debuterede "Too Good" med Drake feat. Rihanna på ANR-Hitlisten. Nummeret fik en 9.-plads og opnåede 14 uger på listen.