Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 13. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
13.05.89 | Roxette | The Look | 3 | 7 |
13.05.95 | Take That | Back For Good | 2 | 3 |
13.05.00 | Aqua | Around The World | 3 | 3 |
13.05.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 5 | 10 |
13.05.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 3 | 14 |
UK Top 40, førstepladserne, 13. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
13.05.55 | Tony Bennett | Stranger In Paradise | 1 | 2 |
13.05.65 | Roger Miller | King Of The Road | 1 | 1 |
13.05.73 | Wizzard | See My Baby Jive | 1 | 4 |
13.05.79 | Art Garfunkel | Bright Eyes | 6 | 6 |
13.05.84 | Duran Duran | The Reflex | 3 | 4 |
13.05.90 | Adamski | Killer | 2 | 4 |
13.05.01 | Geri Halliwell | It's Raining Men | 2 | 2 |
13.05.07 | McFly | Baby's Coming Back/Transylvania | 1 | 1 |
13.05.12 | Rita Ora feat. Tinie Tempah | R.I.P. | 1 | 2 |
13.05.16 | Drake feat. Wizkid & Kyla | One Dance | 5 | 15 |
13.05.22 | Harry Styles | As It Was | 6 | 10 |
Billboard Hot 100, førstepladserne, 13. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
13.05.61 | Del Shannon | Runaway | 3 | 4 |
13.05.67 | Supremes | The Happening | 1 | 1 |
13.05.72 | Roberta Flack | The First Time Ever I Saw Your Face | 5 | 6 |
13.05.78 | Yvonne Elliman | If I Can't Have You | 1 | 1 |
13.05.89 | Bon Jovi | I'll Be There For You | 1 | 1 |
13.05.95 | Montell Jordan | This Is How We Do It | 5 | 7 |
13.05.00 | Santana feat. The Product G&B | Maria Maria | 6 | 10 |
13.05.06 | Rihanna | S.O.S. | 1 | 3 |
13.05.17 | Bruno Mars | That's What I Like | 1 | 1 |
Tyskland Top 100, førstepladserne, 13. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
13.05.85 | Opus | Live Is Life | 5 | 7 |
13.05.91 | Roxette | Joyride | 6 | 8 |
13.05.96 | Michael Jackson | They Don't Care About Us | 1 | 3 |
13.05.02 | Scooter | Nessaja | 3 | 3 |
13.05.11 | Jennifer Lopez feat. Pitbull | On The Floor | 5 | 6 |
13.05.16 | Prince Damien | Glücksmoment | 1 | 1 |
13.05.22 | Luciano | Beautiful Girl | 2 | 6 |
På denne dato i 1988 debuterede "Dirty Diana" med Michael Jackson på ANR-Hitlisten. Nummeret fik en 13.-plads og opnåede 9 uger på listen.