Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 6. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.05.89 | Roxette | The Look | 2 | 7 |
06.05.95 | Take That | Back For Good | 1 | 3 |
06.05.00 | Aqua | Around The World | 2 | 3 |
06.05.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 4 | 10 |
06.05.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 2 | 14 |
UK Top 40, førstepladserne, 6. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.05.55 | Perez 'Prez' Prado & His Orchestra, The King Of The Mambo | Cherry Pink And Apple Blossom White | 2 | 2 |
06.05.65 | Beatles | Ticket To Ride | 3 | 3 |
06.05.73 | Dawn feat. Tony Orlando | Tie A Yellow Ribbon Round The Old Oak Tree | 4 | 4 |
06.05.79 | Art Garfunkel | Bright Eyes | 5 | 6 |
06.05.84 | Duran Duran | The Reflex | 2 | 4 |
06.05.90 | Adamski | Killer | 1 | 4 |
06.05.01 | Geri Halliwell | It's Raining Men | 1 | 2 |
06.05.07 | Beyoncé & Shakira | Beautiful Liar | 3 | 3 |
06.05.12 | Tulisa | Young | 1 | 1 |
06.05.16 | Drake feat. Wizkid & Kyla | One Dance | 4 | 15 |
06.05.22 | Harry Styles | As It Was | 5 | 10 |
Billboard Hot 100, førstepladserne, 6. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.05.61 | Del Shannon | Runaway | 2 | 4 |
06.05.67 | Nancy Sinatra & Frank Sinatra | Somethin' Stupid | 4 | 4 |
06.05.72 | Roberta Flack | The First Time Ever I Saw Your Face | 4 | 6 |
06.05.78 | Bee Gees | Night Fever | 8 | 8 |
06.05.89 | Madonna | Like A Prayer | 3 | 3 |
06.05.95 | Montell Jordan | This Is How We Do It | 4 | 7 |
06.05.00 | Santana feat. The Product G&B | Maria Maria | 5 | 10 |
06.05.06 | Daniel Powter | Bad Day | 5 | 5 |
06.05.17 | Kendrick Lamar | Humble | 1 | 1 |
Tyskland Top 100, førstepladserne, 6. maj | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.05.85 | Opus | Live Is Life | 4 | 7 |
06.05.91 | Roxette | Joyride | 5 | 8 |
06.05.96 | Robert Miles | Children | 7 | 7 |
06.05.02 | Scooter | Nessaja | 2 | 3 |
06.05.11 | Jennifer Lopez feat. Pitbull | On The Floor | 4 | 6 |
06.05.16 | Drake feat. Wizkid & Kyla | One Dance | 1 | 1 |
06.05.22 | Luciano | Beautiful Girl | 1 | 6 |
På denne dato i 2004 debuterede "Trick Me" med Kelis på ANR-Hitlisten. Nummeret fik en 11.-plads og opnåede 15 uger på listen.