Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 28. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.04.90 | Madonna | Vogue | 1 | 3 |
28.04.01 | DJ Encore feat. Engelina | I See Right Through To You | 2 | 4 |
28.04.07 | Avril Lavigne | Girlfriend | 2 | 3 |
28.04.12 | Lukas Graham | Ordinary Things | 4 | 4 |
28.04.18 | Bro | Sydpå | 7 | 7 |
UK Top 40, førstepladserne, 28. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.04.60 | Anthony Newley | Do You Mind | 1 | 1 |
28.04.66 | Dusty Springfield | You Don't Have To Say You Love Me | 1 | 1 |
28.04.74 | ABBA | Waterloo | 1 | 2 |
28.04.85 | Phyllis Nelson | Move Closer | 1 | 1 |
28.04.91 | Cher | The Shoop Shoop Song (It's In His Kiss) | 1 | 5 |
28.04.96 | George Michael | Fastlove | 1 | 3 |
28.04.02 | Sugababes | Freak Like Me | 1 | 1 |
28.04.13 | Daft Punk feat. Pharrell Williams | Get Lucky | 1 | 4 |
28.04.17 | Clean Bandit feat. Zara Larsson | Symphony | 1 | 1 |
Billboard Hot 100, førstepladserne, 28. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.04.62 | Elvis Presley | Good Luck Charm | 2 | 2 |
28.04.73 | Dawn feat. Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | 2 | 4 |
28.04.79 | Blondie | Heart Of Glass | 1 | 1 |
28.04.84 | Phil Collins | Against All Odds (Take A Look At Me Now) | 2 | 3 |
28.04.90 | Sinéad O'Connor | Nothing Compares 2 U | 2 | 4 |
28.04.01 | Janet Jackson | All For You | 3 | 7 |
28.04.07 | Timbaland feat. Nelly Furtado & Justin Timberlake | Give It To Me | 2 | 2 |
28.04.12 | Gotye feat. Kimbra | Somebody That I Used To Know | 1 | 8 |
28.04.18 | Drake | Nice For What | 2 | 8 |
Tyskland Top 100, førstepladserne, 28. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.04.80 | Earth & Fire | Weekend | 1 | 4 |
28.04.86 | Bruce & Bongo | Geil | 4 | 4 |
28.04.97 | Tic Tac Toe | Warum? | 7 | 7 |
28.04.03 | Alexander | Take Me Tonight | 3 | 3 |
28.04.06 | Tobias Regner | I Still Burn | 4 | 4 |
28.04.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 1 | 17 |
På denne dato i 1993 debuterede "House Of The Rising Sun" med En-Rage på ANR-Hitlisten. Nummeret fik en 29.-plads og opnåede 2 uger på listen.