Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 27. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.04.91 | Cut 'N' Move | Take No Crap (Get Serious) | 4 | 4 |
27.04.96 | DJ Dado | X-Files | 2 | 6 |
27.04.02 | Safri Duo feat. Michael McDonald | Sweet Freedom | 2 | 4 |
27.04.13 | Passenger | Let Her Go | 8 | 8 |
27.04.19 | Mabel | Don't Call Me Up | 2 | 2 |
UK Top 40, førstepladserne, 27. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.04.56 | Winifred Atwell | Poor People Of Paris | 3 | 3 |
27.04.61 | Elvis Presley | Wooden Heart | 6 | 6 |
27.04.67 | Sandie Shaw | Puppet On A String | 1 | 3 |
27.04.75 | Mud | Oh Boy | 1 | 2 |
27.04.80 | Dexy's Midnight Runners | Geno | 1 | 2 |
27.04.86 | George Michael | A Different Corner | 3 | 3 |
27.04.97 | Michael Jackson | Blood On The Dance Floor | 1 | 1 |
27.04.03 | Busted | You Said No | 1 | 1 |
27.04.08 | Madonna feat. Justin Timberlake | 4 Minutes | 2 | 4 |
27.04.14 | Mr. Probz | Waves [Robin Schulz Edit] | 1 | 2 |
27.04.18 | Calvin Harris feat. Dua Lipa | One Kiss | 2 | 8 |
Billboard Hot 100, førstepladserne, 27. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.04.63 | Little Peggy March | I Will Follow Him | 1 | 3 |
27.04.68 | Bobby Goldsboro | Honey | 3 | 5 |
27.04.74 | MFSB feat. The Three Degrees | TSOP (The Sound Of Philadelphia) | 2 | 2 |
27.04.85 | USA For Africa | We Are The World | 3 | 4 |
27.04.91 | Amy Grant | Baby Baby | 1 | 2 |
27.04.96 | Celine Dion | Because You Loved Me | 6 | 6 |
27.04.02 | Ashanti | Foolish | 2 | 10 |
27.04.13 | Pink feat. Nate Ruess | Just Give Me A Reason | 1 | 3 |
27.04.19 | Lil Nas X feat. Billy Ray Cyrus | Old Town Road | 3 | 19 |
Tyskland Top 100, førstepladserne, 27. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.04.81 | Joe Dolce Music Theatre | Shaddap You Face | 2 | 3 |
27.04.87 | John Farnham | You're The Voice | 1 | 2 |
27.04.92 | Mr. Big | To Be with You | 1 | 4 |
27.04.98 | Celine Dion | My Heart Will Go On | 13 | 13 |
27.04.07 | DJ Ötzi feat. Nik P. | Ein Stern (...der deinen Namen trägt) | 9 | 11 |
27.04.12 | Alex Clare | Too Close | 1 | 3 |
27.04.18 | Calvin Harris feat. Dua Lipa | One Kiss | 1 | 1 |
På denne dato i 1988 debuterede "Divine Emotions" med Narada Michael Walden på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 4 uger på listen.