Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 23. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.04.88 | Pet Shop Boys | Heart | 3 | 5 |
23.04.94 | Dr. Alban | Look Who's Talking | 5 | 6 |
23.04.05 | Niarn | Kommer Aldrig Igen | 2 | 3 |
23.04.11 | Nik & Jay | Mod Solnedgangen | 4 | 10 |
23.04.16 | Blak | Nede Mette | 1 | 9 |
23.04.22 | Andreas Odbjerg | Hjem Fra Fabrikken | 1 | 1 |
UK Top 40, førstepladserne, 23. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.04.54 | Stargazers | I See The Moon | 6 | 6 |
23.04.64 | Peter & Gordon | A World Without Love | 1 | 2 |
23.04.69 | Beatles with Billy Preston | Get Back | 1 | 6 |
23.04.72 | Pipes & Drums & Military Band Of The Royal Scots Dragoon Guards | Amazing Grace | 3 | 5 |
23.04.78 | Bee Gees | Night Fever | 1 | 2 |
23.04.89 | Bangles | Eternal Flame | 3 | 4 |
23.04.95 | Take That | Back For Good | 4 | 4 |
23.04.00 | Fragma | Toca's Miracle | 2 | 2 |
23.04.06 | Gnarls Barkley | Crazy | 4 | 9 |
23.04.21 | Lil Nas X | Montero (Call Me By Your Name) | 4 | 5 |
Billboard Hot 100, førstepladserne, 23. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.04.60 | Percy Faith and His Orchestra | The Theme From A Summer Place | 9 | 9 |
23.04.66 | Righteous Brothers | (You're My) Soul And Inspiration | 3 | 3 |
23.04.77 | Thelma Houston | Don't Leave Me This Way | 1 | 1 |
23.04.83 | Dexy's Midnight Runners with The Emerald Express | Come On Eileen | 1 | 1 |
23.04.88 | Whitney Houston | Where Do Broken Hearts Go | 1 | 2 |
23.04.94 | R. Kelly | Bump N' Grind | 3 | 4 |
23.04.05 | 50 Cent feat. Olivia | Candy Shop | 8 | 9 |
23.04.11 | Katy Perry feat. Kanye West | E.T. | 3 | 5 |
23.04.16 | Rihanna feat. Drake | Work | 8 | 9 |
23.04.22 | Jack Harlow | First Class | 1 | 3 |
Tyskland Top 100, førstepladserne, 23. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.04.79 | Dschinghis Khan | Dschinghis Khan | 2 | 4 |
23.04.84 | Alphaville | Big In Japan | 3 | 3 |
23.04.90 | Sinéad O'Connor | Nothing Compares 2 U | 8 | 11 |
23.04.01 | Crazy Town | Butterfly | 4 | 6 |
23.04.10 | Lena | Satellite | 5 | 6 |
23.04.21 | Nathan Evans | Wellerman [220 Kid & Billen Ted Remix] | 9 | 10 |
På denne dato i 1994 debuterede "Son Of A Gun" med JX på ANR-Hitlisten. Nummeret fik en 12.-plads og opnåede 6 uger på listen.