Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 16. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.04.88 | Pet Shop Boys | Heart | 2 | 5 |
16.04.94 | Dr. Alban | Look Who's Talking | 4 | 6 |
16.04.05 | Niarn | Kommer Aldrig Igen | 1 | 3 |
16.04.11 | Kato & Infernal | Speakers On | 1 | 1 |
16.04.16 | Phlake | Angel Zoo | 1 | 1 |
16.04.22 | Harry Styles | As It Was | 1 | 1 |
UK Top 40, førstepladserne, 16. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.04.54 | Doris Day | Secret Love | 1 | 9 |
16.04.64 | Beatles | Can't Buy Me Love | 3 | 3 |
16.04.69 | Desmond Dekker & The Aces | Israelites | 1 | 1 |
16.04.72 | Pipes & Drums & Military Band Of The Royal Scots Dragoon Guards | Amazing Grace | 2 | 5 |
16.04.78 | Brian & Michael | Matchstalk Men And Matchstalk Cats And Dogs | 3 | 3 |
16.04.89 | Bangles | Eternal Flame | 2 | 4 |
16.04.95 | Take That | Back For Good | 3 | 4 |
16.04.00 | Fragma | Toca's Miracle | 1 | 2 |
16.04.06 | Gnarls Barkley | Crazy | 3 | 9 |
16.04.21 | Lil Nas X | Montero (Call Me By Your Name) | 3 | 5 |
Billboard Hot 100, førstepladserne, 16. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.04.60 | Percy Faith and His Orchestra | The Theme From A Summer Place | 8 | 9 |
16.04.66 | Righteous Brothers | (You're My) Soul And Inspiration | 2 | 3 |
16.04.77 | David Soul | Don't Give Up On Us | 1 | 1 |
16.04.83 | Michael Jackson | Billie Jean | 7 | 7 |
16.04.88 | Billy Ocean | Get Outta My Dreams, Get Into My Car | 2 | 2 |
16.04.94 | R. Kelly | Bump N' Grind | 2 | 4 |
16.04.05 | 50 Cent feat. Olivia | Candy Shop | 7 | 9 |
16.04.11 | Katy Perry feat. Kanye West | E.T. | 2 | 5 |
16.04.16 | Rihanna feat. Drake | Work | 7 | 9 |
16.04.22 | Harry Styles | As It Was | 1 | 15 |
Tyskland Top 100, førstepladserne, 16. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.04.79 | Dschinghis Khan | Dschinghis Khan | 1 | 4 |
16.04.84 | Alphaville | Big In Japan | 2 | 3 |
16.04.90 | Sinéad O'Connor | Nothing Compares 2 U | 7 | 11 |
16.04.01 | Crazy Town | Butterfly | 3 | 6 |
16.04.10 | Lena | Satellite | 4 | 6 |
16.04.21 | Nathan Evans | Wellerman [220 Kid & Billen Ted Remix] | 8 | 10 |
På denne dato i 1990 debuterede "Still Got The Blues (For You)" med Gary Moore på ANR-Hitlisten. Nummeret fik en 11.-plads og opnåede 16 uger på listen.