Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.04.89 | Madonna | Like A Prayer | 2 | 3 |
15.04.95 | Sarajevos Børn | Gi' Dem Et Håb | 3 | 5 |
15.04.00 | Bomfunk MCs | Freestyler | 4 | 5 |
15.04.06 | Shakira feat. Wyclef Jean | Hips Don't Lie | 1 | 10 |
15.04.17 | Gilli | La Varrio (El Barrio) | 1 | 1 |
UK Top 40, førstepladserne, 15. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.04.55 | Tennessee Ernie Ford | Give Me Your Word | 6 | 7 |
15.04.65 | Cliff Richard | The Minute You're Gone | 1 | 1 |
15.04.73 | Dawn feat. Tony Orlando | Tie A Yellow Ribbon Round The Old Oak Tree | 1 | 4 |
15.04.79 | Art Garfunkel | Bright Eyes | 2 | 6 |
15.04.84 | Lionel Richie | Hello | 5 | 6 |
15.04.90 | Madonna | Vogue | 2 | 4 |
15.04.01 | Emma Bunton | What Took You So Long | 2 | 2 |
15.04.07 | Timbaland feat. Nelly Furtado & Justin Timberlake | Give It To Me | 1 | 1 |
15.04.12 | Carly Rae Jepsen | Call Me Maybe | 2 | 4 |
15.04.16 | Drake feat. Wizkid & Kyla | One Dance | 1 | 15 |
15.04.22 | Harry Styles | As It Was | 2 | 10 |
Billboard Hot 100, førstepladserne, 15. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.04.61 | Marcels | Blue Moon | 2 | 3 |
15.04.67 | Nancy Sinatra & Frank Sinatra | Somethin' Stupid | 1 | 4 |
15.04.72 | Roberta Flack | The First Time Ever I Saw Your Face | 1 | 6 |
15.04.78 | Bee Gees | Night Fever | 5 | 8 |
15.04.89 | Fine Young Cannibals | She Drives Me Crazy | 1 | 1 |
15.04.95 | Montell Jordan | This Is How We Do It | 1 | 7 |
15.04.00 | Santana feat. The Product G&B | Maria Maria | 2 | 10 |
15.04.06 | Daniel Powter | Bad Day | 2 | 5 |
15.04.17 | Ed Sheeran | Shape Of You | 10 | 12 |
Tyskland Top 100, førstepladserne, 15. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.04.85 | Opus | Live Is Life | 1 | 7 |
15.04.91 | Roxette | Joyride | 2 | 8 |
15.04.96 | Robert Miles | Children | 4 | 7 |
15.04.02 | Shakira | Whenever, Wherever | 11 | 11 |
15.04.11 | Jennifer Lopez feat. Pitbull | On The Floor | 1 | 6 |
15.04.16 | Alan Walker | Faded | 10 | 10 |
15.04.22 | Rammstein | Zick Zack | 1 | 1 |
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.