Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.04.90 | Sinéad O'Connor | Nothing Compares 2 U | 7 | 8 |
14.04.01 | Shaggy feat. Rikrok | It Wasn't Me | 5 | 5 |
14.04.07 | Avril Lavigne | Girlfriend | 1 | 3 |
14.04.12 | Lukas Graham | Ordinary Things | 2 | 4 |
14.04.18 | Bro | Sydpå | 5 | 7 |
UK Top 40, førstepladserne, 14. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.04.60 | Lonnie Donegan | My Old Man's A Dustman | 3 | 4 |
14.04.66 | Spencer Davis Group | Somebody Help Me | 1 | 2 |
14.04.74 | Terry Jacks | Seasons In The Sun | 3 | 4 |
14.04.85 | USA For Africa | We Are The World | 1 | 2 |
14.04.91 | Chesney Hawkes | The One And Only | 4 | 5 |
14.04.96 | Mark Morrison | Return Of The Mack | 1 | 2 |
14.04.02 | Gareth Gates | Unchained Melody | 4 | 4 |
14.04.13 | Duke Dumont feat. Ame | Need U (100 Percent) | 2 | 2 |
14.04.17 | Harry Styles | Sign Of The Times | 1 | 1 |
Billboard Hot 100, førstepladserne, 14. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.04.62 | Shelley Fabares | Johnny Angel | 2 | 2 |
14.04.73 | Vicki Lawrence | The Night The Lights Went Out In Georgia | 2 | 2 |
14.04.79 | Doobie Brothers | What A Fool Believes | 1 | 1 |
14.04.84 | Kenny Loggins | Footloose | 3 | 3 |
14.04.90 | Tommy Page | I'll Be Your Everything | 1 | 1 |
14.04.01 | Janet Jackson | All For You | 1 | 7 |
14.04.07 | Akon | Don't Matter | 2 | 2 |
14.04.12 | fun. feat. Janelle Monae | We Are Young | 5 | 6 |
14.04.18 | Drake | God's Plan | 11 | 11 |
Tyskland Top 100, førstepladserne, 14. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.04.80 | Peter Kent | It's A Real Good Feeling | 1 | 1 |
14.04.86 | Bruce & Bongo | Geil | 2 | 4 |
14.04.97 | Tic Tac Toe | Warum? | 5 | 7 |
14.04.03 | Daniel K | You Drive Me Crazy | 1 | 2 |
14.04.06 | Tobias Regner | I Still Burn | 2 | 4 |
14.04.17 | Ed Sheeran | Shape Of You | 14 | 15 |
På denne dato i 1990 debuterede "Ooops Up" med Snap! på ANR-Hitlisten. Nummeret fik en 3.-plads og opnåede 19 uger på listen.