Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 8. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.04.89 | Madonna | Like A Prayer | 1 | 3 |
08.04.95 | Sarajevos Børn | Gi' Dem Et Håb | 2 | 5 |
08.04.00 | Bomfunk MCs | Freestyler | 3 | 5 |
08.04.06 | Kelly Clarkson | Because Of You | 4 | 4 |
08.04.17 | Ed Sheeran | Shape Of You | 11 | 12 |
UK Top 40, førstepladserne, 8. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.04.55 | Tennessee Ernie Ford | Give Me Your Word | 5 | 7 |
08.04.65 | Unit Four Plus Two | Concrete And Clay | 1 | 1 |
08.04.73 | Gilbert O'Sullivan | Get Down | 2 | 2 |
08.04.79 | Art Garfunkel | Bright Eyes | 1 | 6 |
08.04.84 | Lionel Richie | Hello | 4 | 6 |
08.04.90 | Madonna | Vogue | 1 | 4 |
08.04.01 | Emma Bunton | What Took You So Long | 1 | 2 |
08.04.07 | Proclaimers | I'm Gonna Be (500 Miles) | 3 | 3 |
08.04.12 | Carly Rae Jepsen | Call Me Maybe | 1 | 4 |
08.04.16 | Mike Posner | I Took A Pill In Ibiza [Seeb Remix] | 5 | 5 |
08.04.22 | Harry Styles | As It Was | 1 | 10 |
Billboard Hot 100, førstepladserne, 8. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.04.61 | Marcels | Blue Moon | 1 | 3 |
08.04.67 | Turtles | Happy Together | 3 | 3 |
08.04.72 | America | A Horse With No Name | 3 | 3 |
08.04.78 | Bee Gees | Night Fever | 4 | 8 |
08.04.89 | Roxette | The Look | 1 | 1 |
08.04.95 | Madonna | Take A Bow | 7 | 7 |
08.04.00 | Santana feat. The Product G&B | Maria Maria | 1 | 10 |
08.04.06 | Daniel Powter | Bad Day | 1 | 5 |
08.04.17 | Ed Sheeran | Shape Of You | 9 | 12 |
Tyskland Top 100, førstepladserne, 8. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.04.85 | Modern Talking | You're My Heart, You're My Soul | 6 | 6 |
08.04.91 | Roxette | Joyride | 1 | 8 |
08.04.96 | Robert Miles | Children | 3 | 7 |
08.04.02 | Shakira | Whenever, Wherever | 10 | 11 |
08.04.11 | Bruno Mars | Grenade | 6 | 6 |
08.04.16 | Alan Walker | Faded | 9 | 10 |
08.04.22 | Miksu / MacLoud & T-Low | Sehnsucht | 4 | 4 |
På denne dato i 2007 debuterede "Sound Of Freedom (Everybody's Free)" med Bob Sinclar & Cutee B feat. Gary Pine & Dollarman på ANR-Hitlisten. Nummeret fik en 13.-plads og opnåede 4 uger på listen.