Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 4. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.04.87 | Mel & Kim | Respectable | 1 | 3 |
04.04.92 | Ce Ce Peniston | We Got A Love Thang | 4 | 6 |
04.04.98 | Run-D.M.C. vs. Jason Nevins | It's Like That | 7 | 8 |
04.04.09 | Linda Andrews | Det Bedste Til Sidst | 1 | 3 |
04.04.15 | Major Lazer X DJ Snake feat. MØ | Lean On | 1 | 2 |
04.04.20 | Nea | Some Say | 3 | 5 |
UK Top 40, førstepladserne, 4. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.04.58 | Perry Como | Magic Moments | 6 | 8 |
04.04.63 | Cliff Richard & The Shadows | Summer Holiday | 3 | 3 |
04.04.71 | T. Rex | Hot Love | 4 | 6 |
04.04.76 | Brotherhood Of Man | Save Your Kisses For Me | 3 | 6 |
04.04.82 | Goombay Dance Band | Seven Tears | 3 | 3 |
04.04.93 | Bluebells | Young At Heart | 2 | 4 |
04.04.99 | Mr. Oizo | Flat Beat | 2 | 2 |
04.04.04 | McFly | Five Colours In Her Hair | 1 | 2 |
04.04.10 | Scouting For Girls | This Ain't A Love Song | 1 | 2 |
Billboard Hot 100, førstepladserne, 4. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.04.59 | Frankie Avalon | Venus | 4 | 5 |
04.04.64 | Beatles | Can't Buy Me Love | 1 | 5 |
04.04.70 | Simon & Garfunkel | Bridge Over Troubled Water | 6 | 6 |
04.04.81 | Blondie | Rapture | 2 | 2 |
04.04.87 | Starship | Nothing's Gonna Stop Us Now | 1 | 2 |
04.04.92 | Vanessa Williams | Save The Best For Last | 3 | 5 |
04.04.98 | K-Ci & JoJo | All My Life | 1 | 3 |
04.04.09 | Flo Rida | Right Round | 6 | 6 |
04.04.15 | Mark Ronson feat. Bruno Mars | Uptown Funk! | 12 | 14 |
04.04.20 | The Weeknd | Blinding Lights | 1 | 5 |
Tyskland Top 100, førstepladserne, 4. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.04.83 | Kajagoogoo | Too Shy | 1 | 5 |
04.04.88 | Taylor Dayne | Tell It To My Heart | 5 | 5 |
04.04.94 | Magic Affair | Omen III | 4 | 4 |
04.04.05 | Sarah Connor | From Zero to Hero | 2 | 3 |
04.04.08 | Schnuffel | Kuschel Song | 7 | 8 |
04.04.14 | Mr. Probz | Waves [Robin Schulz Edit] | 4 | 4 |
På denne dato i 1988 debuterede "A Little Respect" med Erasure på ANR-Hitlisten. Nummeret fik en 21.-plads og opnåede 1 uge på listen.