Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 2. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.04.88 | Billy Ocean | Get Outta My Dreams, Get Into My Car | 4 | 4 |
02.04.94 | Dr. Alban | Look Who's Talking | 2 | 6 |
02.04.05 | Nik & Jay | Kan Du Høre Hende Synge | 5 | 6 |
02.04.11 | Nik & Jay | Mod Solnedgangen | 3 | 10 |
02.04.16 | Sleiman feat. Livid & MellemFingaMuzik | Bomaye | 3 | 4 |
02.04.22 | Tobias Rahim | Mucki Bar | 6 | 7 |
UK Top 40, førstepladserne, 2. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.04.54 | Stargazers | I See The Moon | 4 | 6 |
02.04.64 | Beatles | Can't Buy Me Love | 1 | 3 |
02.04.69 | Marvin Gaye | I Heard It Through The Grapevine | 2 | 3 |
02.04.72 | Nilsson | Without You | 5 | 5 |
02.04.78 | Brian & Michael | Matchstalk Men And Matchstalk Cats And Dogs | 1 | 3 |
02.04.89 | Madonna | Like A Prayer | 3 | 3 |
02.04.95 | Take That | Back For Good | 1 | 4 |
02.04.00 | Westlife | Fool Again | 1 | 1 |
02.04.06 | Gnarls Barkley | Crazy | 1 | 9 |
02.04.21 | Lil Nas X | Montero (Call Me By Your Name) | 1 | 5 |
Billboard Hot 100, førstepladserne, 2. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.04.60 | Percy Faith and His Orchestra | The Theme From A Summer Place | 6 | 9 |
02.04.66 | SSgt Barry Sadler | The Ballad Of The Green Berets | 5 | 5 |
02.04.77 | Daryl Hall & John Oates | Rich Girl | 2 | 2 |
02.04.83 | Michael Jackson | Billie Jean | 5 | 7 |
02.04.88 | Michael Jackson | Man In The Mirror | 2 | 2 |
02.04.94 | Ace Of Base | The Sign | 4 | 6 |
02.04.05 | 50 Cent feat. Olivia | Candy Shop | 5 | 9 |
02.04.11 | Lady Gaga | Born This Way | 6 | 6 |
02.04.16 | Rihanna feat. Drake | Work | 5 | 9 |
02.04.22 | Glass Animals | Heat Waves | 4 | 5 |
Tyskland Top 100, førstepladserne, 2. april | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.04.79 | Blondie | Heart Of Glass | 5 | 6 |
02.04.84 | Frankie Goes To Hollywood | Relax | 6 | 6 |
02.04.90 | Sinéad O'Connor | Nothing Compares 2 U | 5 | 11 |
02.04.01 | Crazy Town | Butterfly | 1 | 6 |
02.04.10 | Lena | Satellite | 2 | 6 |
02.04.21 | Nathan Evans | Wellerman [220 Kid & Billen Ted Remix] | 6 | 10 |
På denne dato i 1994 debuterede "I Don't Wanna Wait Anymore" med Mirah på ANR-Hitlisten. Nummeret fik en 8.-plads og opnåede 13 uger på listen.