Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 30. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.03.91 | Roxette | Joyride | 2 | 6 |
30.03.96 | Robert Miles | Children | 3 | 4 |
30.03.02 | Sophie Ellis-Bextor | Murder On The Dancefloor | 1 | 3 |
30.03.13 | Passenger | Let Her Go | 4 | 8 |
30.03.19 | Sam Smith & Normani | Dancing With A Stranger | 2 | 3 |
UK Top 40, førstepladserne, 30. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.03.56 | Kay Starr | Rock And Roll Waltz | 1 | 1 |
30.03.61 | Elvis Presley | Wooden Heart | 2 | 6 |
30.03.67 | Engelbert Humperdinck | Release Me | 5 | 6 |
30.03.75 | Bay City Rollers | Bye Bye Baby | 3 | 6 |
30.03.80 | Jam | Going Underground/Dreams Of Children | 3 | 3 |
30.03.86 | Cliff Richard & The Young Ones feat. Hank Marvin | Living Doll | 2 | 3 |
30.03.97 | Chemical Brothers | Block Rockin' Beats | 1 | 1 |
30.03.03 | Room 5 feat. Oliver Cheatham | Make Luv | 1 | 4 |
30.03.08 | Estelle feat. Kanye West | American Boy | 2 | 4 |
30.03.14 | 5 Seconds Of Summer | She Looks So Perfect | 1 | 1 |
30.03.18 | Rudimental feat. Jess Glynne, Macklemore & Dan Caplen | These Days | 1 | 1 |
Billboard Hot 100, førstepladserne, 30. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.03.63 | Chiffons | He's So Fine | 1 | 4 |
30.03.68 | Otis Redding | (Sittin' On) The Dock Of The Bay | 3 | 4 |
30.03.74 | John Denver | Sunshine On My Shoulders | 1 | 1 |
30.03.85 | Phil Collins | One More Night | 1 | 2 |
30.03.91 | Gloria Estefan | Coming Out Of The Dark | 1 | 2 |
30.03.96 | Celine Dion | Because You Loved Me | 2 | 6 |
30.03.02 | Jennifer Lopez feat. Ja Rule | Ain't It Funny | 4 | 6 |
30.03.13 | Baauer | Harlem Shake | 5 | 5 |
30.03.19 | Ariana Grande | 7 Rings | 7 | 8 |
Tyskland Top 100, førstepladserne, 30. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.03.81 | Visage | Fade To Grey | 4 | 7 |
30.03.87 | Pierre Cosso & Bonnie Bianco | Stay | 2 | 3 |
30.03.92 | U96 | Das Boot | 10 | 13 |
30.03.98 | Celine Dion | My Heart Will Go On | 9 | 13 |
30.03.07 | DJ Ötzi feat. Nik P. | Ein Stern (...der deinen Namen trägt) | 5 | 11 |
30.03.12 | Michel Teló | Ai Se Eu Te Pego | 9 | 10 |
30.03.18 | Marshmello & Anne-Marie | Friends | 3 | 5 |
På denne dato i 2008 debuterede "Allein, Alene" med Polarkreis 18 vs. Nephew på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 13 uger på listen.