Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 11. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
11.03.89 | Soulsister | The Way To Your Heart | 1 | 1 |
11.03.95 | Ini Kamoze | Here Comes The Hotstepper | 5 | 5 |
11.03.00 | Aqua | Cartoon Heroes | 6 | 6 |
11.03.06 | James Blunt | Goodbye My Lover | 4 | 4 |
11.03.17 | Ed Sheeran | Shape Of You | 9 | 12 |
UK Top 40, førstepladserne, 11. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
11.03.55 | Tennessee Ernie Ford | Give Me Your Word | 1 | 7 |
11.03.65 | Tom Jones | It's Not Unusual | 1 | 1 |
11.03.73 | Slade | Cum On Feel The Noize | 3 | 4 |
11.03.79 | Gloria Gaynor | I Will Survive | 1 | 4 |
11.03.84 | Nena | 99 Red Balloons | 3 | 3 |
11.03.90 | Beats International feat. Lindy Layton | Dub Be Good To Me | 3 | 4 |
11.03.01 | Westlife | Uptown Girl | 1 | 1 |
11.03.07 | Take That | Shine | 2 | 2 |
11.03.12 | Gotye feat. Kimbra | Somebody That I Used To Know | 4 | 5 |
11.03.16 | Mike Posner | I Took A Pill In Ibiza [Seeb Remix] | 1 | 5 |
11.03.22 | Dave | Starlight | 1 | 4 |
Billboard Hot 100, førstepladserne, 11. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
11.03.61 | Chubby Checker | Pony Time | 2 | 3 |
11.03.67 | Supremes | Love Is Here And Now You're Gone | 1 | 1 |
11.03.72 | Nilsson | Without You | 4 | 4 |
11.03.78 | Andy Gibb | (Love Is) Thicker Than Water | 2 | 2 |
11.03.89 | Debbie Gibson | Lost In Your Eyes | 2 | 3 |
11.03.95 | Madonna | Take A Bow | 3 | 7 |
11.03.00 | Lonestar | Amazed | 2 | 2 |
11.03.06 | James Blunt | You're Beautiful | 1 | 1 |
11.03.17 | Ed Sheeran | Shape Of You | 5 | 12 |
Tyskland Top 100, førstepladserne, 11. marts | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
11.03.85 | Modern Talking | You're My Heart, You're My Soul | 2 | 6 |
11.03.91 | C+C Music Factory feat. Freedom Williams | Gonna Make You Sweat (Everybody Dance Now) | 2 | 5 |
11.03.96 | Fools Garden | Lemon Tree | 3 | 4 |
11.03.02 | Shakira | Whenever, Wherever | 6 | 11 |
11.03.11 | Bruno Mars | Grenade | 4 | 6 |
11.03.16 | Alan Walker | Faded | 5 | 10 |
11.03.22 | Miksu / MacLoud & T-Low | Sehnsucht | 1 | 4 |
På denne dato i 1994 debuterede "Stay Another Day" med East 17 på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 14 uger på listen.