Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 23. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.02.91 | KLF | 3 AM Eternal | 1 | 1 |
23.02.02 | Shakira | Whenever, Wherever | 1 | 5 |
23.02.08 | Anna David | Den Lille Pige | 3 | 4 |
23.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 5 | 6 |
23.02.19 | Lady Gaga & Bradley Cooper | Shallow | 5 | 8 |
UK Top 40, førstepladserne, 23. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.02.61 | Petula Clark | Sailor | 1 | 1 |
23.02.67 | Petula Clark | This Is My Song | 2 | 2 |
23.02.75 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 2 | 2 |
23.02.86 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 4 | 4 |
23.02.92 | Shakespear's Sister | Stay | 2 | 8 |
23.02.97 | No Doubt | Don't Speak | 2 | 3 |
23.02.03 | t.A.T.u. | All The Things She Said | 4 | 4 |
23.02.14 | Sam Smith | Money On My Mind | 1 | 1 |
23.02.18 | Drake | God's Plan | 5 | 9 |
Billboard Hot 100, førstepladserne, 23. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.02.63 | Paul and Paula | Hey Paula | 3 | 3 |
23.02.74 | Barbra Streisand | The Way We Were | 3 | 3 |
23.02.80 | Queen | Crazy Little Thing Called Love | 1 | 4 |
23.02.85 | George Michael | Careless Whisper | 2 | 3 |
23.02.91 | Whitney Houston | All The Man That I Need | 1 | 2 |
23.02.02 | Ja Rule feat. Ashanti | Always On Time | 1 | 2 |
23.02.08 | Flo Rida feat. T-Pain | Low | 8 | 10 |
23.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 4 | 6 |
23.02.19 | Ariana Grande | 7 Rings | 4 | 8 |
Tyskland Top 100, førstepladserne, 23. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.02.81 | Frank Duval | Angel Of Mine | 4 | 5 |
23.02.87 | Richard Sanderson | Reality | 3 | 5 |
23.02.98 | Celine Dion | My Heart Will Go On | 4 | 13 |
23.02.04 | Oomph! | Augen Auf! | 3 | 5 |
23.02.07 | Höhner | Wenn Nicht Jetzt, Wann Dann? | 1 | 1 |
23.02.18 | Liam Payne & Rita Ora | For You | 1 | 1 |
På denne dato i 2014 debuterede "Outside" med Calvin Harris feat. Ellie Goulding på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 14 uger på listen.