Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 19. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.02.94 | Enigma | Return to Innocence | 1 | 1 |
19.02.00 | Aqua | Cartoon Heroes | 3 | 6 |
19.02.05 | Juncker | Sotto Voce | 1 | 1 |
19.02.11 | Bruno Mars | Grenade | 3 | 5 |
19.02.22 | Lost Frequencies feat. Calum Scott | Where Are You Now | 3 | 3 |
UK Top 40, førstepladserne, 19. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.02.54 | Eddie Calvert | Oh Mein Papa | 7 | 9 |
19.02.60 | Anthony Newley | Why | 3 | 5 |
19.02.69 | Amen Corner | (If Paradise Is) Half As Nice | 2 | 2 |
19.02.78 | ABBA | Take A Chance On Me | 2 | 3 |
19.02.84 | Frankie Goes To Hollywood | Relax | 5 | 5 |
19.02.89 | Simple Minds | Belfast Child | 1 | 2 |
19.02.95 | Celine Dion | Think Twice | 4 | 7 |
19.02.06 | Meck feat. Leo Sayer | Thunder In My Heart Again | 2 | 2 |
19.02.12 | DJ Fresh feat. Rita Ora | Hot Right Now | 1 | 1 |
19.02.16 | Lukas Graham | 7 Years | 2 | 4 |
19.02.21 | Olivia Rodrigo | Drivers License | 6 | 9 |
Billboard Hot 100, førstepladserne, 19. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.02.66 | Lou Christie | Lightnin' Strikes | 1 | 1 |
19.02.72 | Nilsson | Without You | 1 | 4 |
19.02.77 | Manfred Mann's Earth Band | Blinded By The Light | 1 | 1 |
19.02.83 | Patti Austin with James Ingram | Baby, Come To Me | 1 | 2 |
19.02.94 | Celine Dion | The Power Of Love | 2 | 4 |
19.02.00 | Mariah Carey feat. Joe & 98 Degrees | Thank God I Found You | 1 | 1 |
19.02.05 | Mario | Let Me Love You | 8 | 9 |
19.02.11 | Wiz Khalifa | Black And Yellow | 1 | 1 |
19.02.22 | Adassa, Stephanie Beatriz, Mauro Castillo, Rhenzy Feliz, Carolina Gaitán and Diane Guerrero | We Don't Talk About Bruno | 3 | 5 |
Tyskland Top 100, førstepladserne, 19. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.02.79 | Village People | Y.M.C.A. | 10 | 11 |
19.02.90 | Werner Wichtig | Pump ab Das Bier | 2 | 3 |
19.02.96 | Babylon Zoo | Spaceman | 1 | 1 |
19.02.01 | No Angels | Daylight In Your Eyes | 1 | 6 |
19.02.10 | Kesha | Tik Tok | 4 | 6 |
19.02.16 | Alan Walker | Faded | 2 | 10 |
19.02.21 | Nathan Evans | Wellerman [220 Kid & Billen Ted Remix] | 1 | 10 |
På denne dato i 2011 debuterede "Synd For Dig" med Medina på ANR-Hitlisten. Nummeret fik en 3.-plads og opnåede 9 uger på listen.