Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 17. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.02.90 | Technotronic feat. Ya Kid K | Get Up! (Before The Night Is Over) | 2 | 3 |
17.02.96 | Babylon Zoo | Spaceman | 2 | 5 |
17.02.01 | Leann Rimes | Can't Fight The Moonlight | 4 | 4 |
17.02.07 | Intens | Over Stregen | 1 | 5 |
17.02.18 | Drake | God's Plan | 2 | 5 |
UK Top 40, førstepladserne, 17. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.02.56 | Dean Martin | Memories Are Made Of This | 1 | 4 |
17.02.66 | Nancy Sinatra | These Boots Are Made For Walkin' | 1 | 4 |
17.02.74 | Suzi Quatro | Devil Gate Drive | 1 | 2 |
17.02.80 | Kenny Rogers | Coward Of The County | 2 | 2 |
17.02.85 | Elaine Paige & Barbara Dickson | I Know Him So Well | 3 | 4 |
17.02.91 | Simpsons | Do The Bartman | 2 | 3 |
17.02.02 | Enrique Iglesias | Hero | 4 | 4 |
17.02.08 | Duffy | Mercy | 1 | 5 |
17.02.13 | Avicii vs. Nicky Romero | I Could Be The One | 1 | 1 |
17.02.17 | Ed Sheeran | Shape Of You | 6 | 14 |
Billboard Hot 100, førstepladserne, 17. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.02.62 | Gene Chandler | Duke Of Earl | 1 | 3 |
17.02.68 | Paul Mauriat and His Orchestra | Love Is Blue | 2 | 5 |
17.02.73 | Elton John | Crocodile Rock | 3 | 3 |
17.02.79 | Rod Stewart | Da Ya Think I'm Sexy | 2 | 4 |
17.02.90 | Paula Abdul with The Wild Pair | Opposites Attract | 2 | 3 |
17.02.96 | Mariah Carey & Boyz II Men | One Sweet Day | 12 | 16 |
17.02.01 | OutKast | Ms. Jackson | 1 | 1 |
17.02.07 | Beyoncé | Irreplaceable | 10 | 10 |
17.02.18 | Drake | God's Plan | 3 | 11 |
Tyskland Top 100, førstepladserne, 17. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.02.86 | Falco | Jeanny | 6 | 8 |
17.02.92 | U96 | Das Boot | 4 | 13 |
17.02.97 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 9 | 12 |
17.02.03 | Deutschland sucht den Superstar | We Have a Dream | 6 | 6 |
17.02.06 | Bob Sinclar feat. Gary Pine | Love Generation | 1 | 5 |
17.02.12 | Michel Teló | Ai Se Eu Te Pego | 3 | 10 |
17.02.17 | Ed Sheeran | Shape Of You | 6 | 15 |
På denne dato i 2016 debuterede "In Love With The Coco" med Hitimpulse på ANR-Hitlisten. Nummeret fik en 19.-plads og opnåede 4 uger på listen.