Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 16. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.02.91 | Kim Appelby | Don't Worry | 1 | 1 |
16.02.02 | Pink | Get The Party Started | 2 | 2 |
16.02.08 | Anna David | Den Lille Pige | 2 | 4 |
16.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 4 | 6 |
16.02.19 | Lady Gaga & Bradley Cooper | Shallow | 4 | 8 |
UK Top 40, førstepladserne, 16. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.02.61 | Elvis Presley | Are You Lonesome Tonight | 4 | 4 |
16.02.67 | Petula Clark | This Is My Song | 1 | 2 |
16.02.75 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 1 | 2 |
16.02.86 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 3 | 4 |
16.02.92 | Shakespear's Sister | Stay | 1 | 8 |
16.02.97 | No Doubt | Don't Speak | 1 | 3 |
16.02.03 | t.A.T.u. | All The Things She Said | 3 | 4 |
16.02.14 | Clean Bandit feat. Jess Glynne | Rather Be | 4 | 4 |
16.02.18 | Drake | God's Plan | 4 | 9 |
Billboard Hot 100, førstepladserne, 16. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.02.63 | Paul and Paula | Hey Paula | 2 | 3 |
16.02.74 | Barbra Streisand | The Way We Were | 2 | 3 |
16.02.80 | Captain & Tennille | Do That To Me One More Time | 1 | 1 |
16.02.85 | George Michael | Careless Whisper | 1 | 3 |
16.02.91 | C+C Music Factory feat. Freedom Williams | Gonna Make You Sweat (Everybody Dance Now) | 2 | 2 |
16.02.02 | Usher | U Got It Bad | 6 | 6 |
16.02.08 | Flo Rida feat. T-Pain | Low | 7 | 10 |
16.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 3 | 6 |
16.02.19 | Ariana Grande | 7 Rings | 3 | 8 |
Tyskland Top 100, førstepladserne, 16. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.02.81 | Frank Duval | Angel Of Mine | 3 | 5 |
16.02.87 | Richard Sanderson | Reality | 2 | 5 |
16.02.98 | Celine Dion | My Heart Will Go On | 3 | 13 |
16.02.04 | Oomph! | Augen Auf! | 2 | 5 |
16.02.07 | Herbert Grönemeyer | Stück vom Himmel | 1 | 1 |
16.02.18 | Bausa | Was Du Liebe Nennst | 9 | 9 |
På denne dato i 1988 debuterede "This Is Me" med Climie Fisher på ANR-Hitlisten. Nummeret fik en 15.-plads og opnåede 4 uger på listen.