Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.02.92 | KLF feat. Tammy Wynette | Justified And Ancient | 6 | 6 |
15.02.97 | Tiggy | Ring-A-Ling | 1 | 5 |
15.02.03 | Eminem | Lose Yourself | 5 | 6 |
15.02.14 | Medina | Jalousi | 1 | 3 |
15.02.20 | The Weeknd | Blinding Lights | 3 | 6 |
UK Top 40, førstepladserne, 15. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.02.57 | Frankie Vaughan | The Garden Of Eden | 4 | 4 |
15.02.62 | Cliff Richard & The Shadows | The Young Ones | 6 | 6 |
15.02.70 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 4 | 5 |
15.02.76 | Four Seasons | December '63 (Oh What A Night) | 1 | 2 |
15.02.81 | Joe Dolce Music Theatre | Shaddap You Face | 1 | 3 |
15.02.87 | Ben E. King | Stand By Me | 1 | 3 |
15.02.98 | Celine Dion | My Heart Will Go On | 1 | 2 |
15.02.04 | Sam & Mark | With A Little Help From My Friends/Measure Of A Man | 1 | 1 |
15.02.09 | Lily Allen | The Fear | 3 | 4 |
15.02.15 | Ellie Goulding | Love Me Like You Do | 2 | 4 |
15.02.19 | Ariana Grande | Break Up With Your Girlfriend, I'm Bored | 1 | 1 |
Billboard Hot 100, førstepladserne, 15. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.02.64 | Beatles | I Want To Hold Your Hand | 3 | 7 |
15.02.69 | Sly & The Family Stone | Everyday People | 1 | 4 |
15.02.75 | Linda Ronstadt | You're No Good | 1 | 1 |
15.02.86 | Whitney Houston | How Will I Know | 1 | 2 |
15.02.92 | Right Said Fred | I'm Too Sexy | 2 | 3 |
15.02.97 | Toni Braxton | Un-Break My Heart | 11 | 11 |
15.02.03 | Jennifer Lopez feat. LL Cool J | All I Have | 2 | 4 |
15.02.14 | Katy Perry feat. Juicy J | Dark Horse | 2 | 4 |
15.02.20 | Roddy Ricch | The Box | 5 | 11 |
Tyskland Top 100, førstepladserne, 15. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.02.82 | Gottlieb Wendehals | Polonäse Blankenese | 9 | 9 |
15.02.88 | Pet Shop Boys | Always On My Mind | 6 | 6 |
15.02.93 | Whitney Houston | I Will Always Love You | 4 | 6 |
15.02.99 | Emilia | Big Big World | 5 | 7 |
15.02.08 | Leona Lewis | Bleeding Love | 4 | 4 |
15.02.13 | will.i.am feat. Britney Spears | Scream & Shout | 5 | 9 |
15.02.19 | Eno feat. Mero | Ferrari | 1 | 1 |
På denne dato i 2001 debuterede "D.G. Players" med Den Gale Pose på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 6 uger på listen.