Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.02.87 | Jackie Wilson | Reet Petite | 4 | 4 |
14.02.98 | Run-D.M.C. vs. Jason Nevins | It's Like That | 1 | 8 |
14.02.04 | Kevin Lyttle | Turn Me On | 4 | 8 |
14.02.09 | Lady Gaga | Poker Face | 1 | 2 |
14.02.15 | Ellie Goulding | Love Me Like You Do | 2 | 5 |
UK Top 40, førstepladserne, 14. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.02.58 | Michael Holliday | The Story Of My Life | 1 | 2 |
14.02.63 | Jet Harris & Tony Meehan | Diamonds | 3 | 3 |
14.02.68 | Manfred Mann | Mighty Quinn | 1 | 2 |
14.02.71 | George Harrison | My Sweet Lord | 4 | 6 |
14.02.82 | Jam | A Town Called Malice/Precious | 2 | 3 |
14.02.88 | Kylie Minogue | I Should Be So Lucky | 1 | 5 |
14.02.93 | 2 Unlimited | No Limit | 2 | 5 |
14.02.99 | Lenny Kravitz | Fly Away | 1 | 1 |
14.02.10 | Helping Haiti | Everybody Hurts | 1 | 2 |
14.02.20 | The Weeknd | Blinding Lights | 2 | 8 |
Billboard Hot 100, førstepladserne, 14. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.02.59 | Lloyd Price | Stagger Lee | 1 | 4 |
14.02.70 | Sly & The Family Stone | Thank You (Falettinme Be Mice Elf Agin)/Everybody Is A Star | 1 | 2 |
14.02.76 | Paul Simon | 50 Ways To Leave Your Lover | 2 | 3 |
14.02.81 | Kool & The Gang | Celebration | 2 | 2 |
14.02.87 | Bon Jovi | Livin' On A Prayer | 1 | 4 |
14.02.98 | Usher | Nice & Slow | 1 | 2 |
14.02.04 | OutKast feat. Sleepy Brown | The Way You Move | 1 | 1 |
14.02.09 | Kelly Clarkson | My Life Would Suck Without You | 2 | 2 |
14.02.15 | Mark Ronson feat. Bruno Mars | Uptown Funk! | 5 | 14 |
Tyskland Top 100, førstepladserne, 14. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.02.83 | Peter Schilling | Major Tom (Völlig Losgelöst) | 3 | 8 |
14.02.94 | Bryan Adams, Rod Stewart & Sting | All for Love | 1 | 4 |
14.02.00 | HIM | Join Me | 4 | 4 |
14.02.05 | Schnappi | Schnappi, das Kleine Krokodil | 7 | 10 |
14.02.14 | Pharrell Williams | Happy | 5 | 8 |
14.02.20 | The Weeknd | Blinding Lights | 3 | 10 |
På denne dato i 2001 debuterede "D.G. Players" med Den Gale Pose på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 6 uger på listen.