Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 12. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.02.94 | Basic Element | Move Me | 1 | 2 |
12.02.00 | Aqua | Cartoon Heroes | 2 | 6 |
12.02.05 | Diverse Kunstnere | Hvor Små Vi Er | 4 | 4 |
12.02.11 | Bruno Mars | Grenade | 2 | 5 |
12.02.22 | Lost Frequencies feat. Calum Scott | Where Are You Now | 2 | 3 |
UK Top 40, førstepladserne, 12. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.02.54 | Eddie Calvert | Oh Mein Papa | 6 | 9 |
12.02.60 | Anthony Newley | Why | 2 | 5 |
12.02.69 | Amen Corner | (If Paradise Is) Half As Nice | 1 | 2 |
12.02.78 | ABBA | Take A Chance On Me | 1 | 3 |
12.02.84 | Frankie Goes To Hollywood | Relax | 4 | 5 |
12.02.89 | Marc Almond feat. Special Guest Star Gene Pitney | Something's Gotten Hold Of My Heart | 4 | 4 |
12.02.95 | Celine Dion | Think Twice | 3 | 7 |
12.02.06 | Meck feat. Leo Sayer | Thunder In My Heart Again | 1 | 2 |
12.02.12 | Gotye feat. Kimbra | Somebody That I Used To Know | 1 | 5 |
12.02.16 | Lukas Graham | 7 Years | 1 | 4 |
12.02.21 | Olivia Rodrigo | Drivers License | 5 | 9 |
Billboard Hot 100, førstepladserne, 12. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.02.66 | Petula Clark | My Love | 2 | 2 |
12.02.72 | Al Green | Let's Stay Together | 1 | 1 |
12.02.77 | Mary MacGregor | Torn Between Two Lovers | 2 | 2 |
12.02.83 | Toto | Africa | 2 | 2 |
12.02.94 | Celine Dion | The Power Of Love | 1 | 4 |
12.02.00 | Savage Garden | I Knew I Loved You | 3 | 4 |
12.02.05 | Mario | Let Me Love You | 7 | 9 |
12.02.11 | Bruno Mars | Grenade | 4 | 4 |
12.02.22 | Adassa, Stephanie Beatriz, Mauro Castillo, Rhenzy Feliz, Carolina Gaitán and Diane Guerrero | We Don't Talk About Bruno | 2 | 5 |
Tyskland Top 100, førstepladserne, 12. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.02.79 | Village People | Y.M.C.A. | 9 | 11 |
12.02.90 | Werner Wichtig | Pump ab Das Bier | 1 | 3 |
12.02.96 | Everything But The Girl | Missing | 2 | 2 |
12.02.01 | OutKast | Ms. Jackson | 2 | 2 |
12.02.10 | Kesha | Tik Tok | 3 | 6 |
12.02.16 | Alan Walker | Faded | 1 | 10 |
12.02.21 | Kasimir1441 x Badmómzjay | Ohne Dich | 4 | 4 |
På denne dato i 2004 debuterede "The Reason" med Hoobastank på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 13 uger på listen.