Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 5. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.02.94 | Bryan Adams, Rod Stewart & Sting | All For Love | 2 | 2 |
05.02.00 | Aqua | Cartoon Heroes | 1 | 6 |
05.02.05 | Diverse Kunstnere | Hvor Små Vi Er | 3 | 4 |
05.02.11 | Bruno Mars | Grenade | 1 | 5 |
05.02.22 | Lost Frequencies feat. Calum Scott | Where Are You Now | 1 | 3 |
UK Top 40, førstepladserne, 5. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.02.54 | Eddie Calvert | Oh Mein Papa | 5 | 9 |
05.02.60 | Anthony Newley | Why | 1 | 5 |
05.02.69 | Move | Blackberry Way | 1 | 1 |
05.02.78 | Brotherhood Of Man | Figaro | 1 | 1 |
05.02.84 | Frankie Goes To Hollywood | Relax | 3 | 5 |
05.02.89 | Marc Almond feat. Special Guest Star Gene Pitney | Something's Gotten Hold Of My Heart | 3 | 4 |
05.02.95 | Celine Dion | Think Twice | 2 | 7 |
05.02.06 | Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge & Avery Storm | Nasty Girl | 2 | 2 |
05.02.12 | David Guetta feat. Sia | Titanium | 1 | 1 |
05.02.16 | Zayn | Pillowtalk | 1 | 1 |
05.02.21 | Olivia Rodrigo | Drivers License | 4 | 9 |
Billboard Hot 100, førstepladserne, 5. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.02.66 | Petula Clark | My Love | 1 | 2 |
05.02.72 | Don McLean | American Pie (Parts I & II) | 4 | 4 |
05.02.77 | Mary MacGregor | Torn Between Two Lovers | 1 | 2 |
05.02.83 | Toto | Africa | 1 | 2 |
05.02.94 | Bryan Adams, Rod Stewart & Sting | All For Love | 3 | 3 |
05.02.00 | Savage Garden | I Knew I Loved You | 2 | 4 |
05.02.05 | Mario | Let Me Love You | 6 | 9 |
05.02.11 | Bruno Mars | Grenade | 3 | 4 |
05.02.22 | Adassa, Stephanie Beatriz, Mauro Castillo, Rhenzy Feliz, Carolina Gaitán and Diane Guerrero | We Don't Talk About Bruno | 1 | 5 |
Tyskland Top 100, førstepladserne, 5. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
05.02.79 | Village People | Y.M.C.A. | 8 | 11 |
05.02.90 | Phil Collins | Another Day In Paradise | 10 | 10 |
05.02.96 | Everything But The Girl | Missing | 1 | 2 |
05.02.01 | OutKast | Ms. Jackson | 1 | 2 |
05.02.10 | Kesha | Tik Tok | 2 | 6 |
05.02.16 | EFF | Stimme | 3 | 3 |
05.02.21 | Kasimir1441 x Badmómzjay | Ohne Dich | 3 | 4 |
På denne dato i 1999 debuterede "She's In Fashion" med Suede på ANR-Hitlisten. Nummeret fik en 10.-plads og opnåede 9 uger på listen.