Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 3. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.02.90 | Lisa Stansfield | All Around The World | 1 | 1 |
03.02.96 | Everything But The Girl | Missing | 3 | 3 |
03.02.01 | Leann Rimes | Can't Fight The Moonlight | 2 | 4 |
03.02.07 | Alphabeat | Fascination | 3 | 4 |
03.02.18 | Drake | God's Plan | 1 | 5 |
UK Top 40, førstepladserne, 3. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.02.56 | Tennessee Ernie Ford | Sixteen Tons | 3 | 4 |
03.02.66 | Overlanders | Michelle | 2 | 3 |
03.02.74 | Mud | Tiger Feet | 3 | 4 |
03.02.80 | Special A.K.A. | The Special A.K.A. Live! EP | 2 | 2 |
03.02.85 | Elaine Paige & Barbara Dickson | I Know Him So Well | 1 | 4 |
03.02.91 | KLF | 3 AM Eternal | 2 | 2 |
03.02.02 | Enrique Iglesias | Hero | 2 | 4 |
03.02.08 | Basshunter feat. DJ Mental Theo's Bazzheadz | Now You're Gone | 4 | 5 |
03.02.13 | Bingo Players feat. Far East | Get Up (Rattle) | 2 | 2 |
03.02.17 | Ed Sheeran | Shape Of You | 4 | 14 |
Billboard Hot 100, førstepladserne, 3. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.02.62 | Joey Dee & the Starliters | Peppermint Twist - Part I | 2 | 3 |
03.02.68 | Lemon Pipers | Green Tambourine | 1 | 1 |
03.02.73 | Elton John | Crocodile Rock | 1 | 3 |
03.02.79 | Chic | Le Freak | 6 | 6 |
03.02.90 | Michael Bolton | How Am I Supposed To Live Without You | 3 | 3 |
03.02.96 | Mariah Carey & Boyz II Men | One Sweet Day | 10 | 16 |
03.02.01 | Shaggy feat. Rikrok | It Wasn't Me | 1 | 2 |
03.02.07 | Beyoncé | Irreplaceable | 8 | 10 |
03.02.18 | Drake | God's Plan | 1 | 11 |
Tyskland Top 100, førstepladserne, 3. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.02.86 | Falco | Jeanny | 4 | 8 |
03.02.92 | U96 | Das Boot | 2 | 13 |
03.02.97 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 7 | 12 |
03.02.03 | Deutschland sucht den Superstar | We Have a Dream | 4 | 6 |
03.02.06 | Mattafix | Big City Life | 3 | 3 |
03.02.12 | Michel Teló | Ai Se Eu Te Pego | 1 | 10 |
03.02.17 | Ed Sheeran | Shape Of You | 4 | 15 |
På denne dato i 1993 debuterede "What Is Love [Remix]" med Haddaway på ANR-Hitlisten. Nummeret fik en 14.-plads og opnåede 5 uger på listen.