Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 2. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.02.91 | Vanilla Ice | Ice Ice Baby | 2 | 3 |
02.02.02 | Britney Spears | Overprotected | 1 | 1 |
02.02.08 | Alex feat. Nik & Jay | Hvad Nu Hvis | 6 | 6 |
02.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 2 | 6 |
02.02.19 | Lady Gaga & Bradley Cooper | Shallow | 2 | 8 |
UK Top 40, førstepladserne, 2. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.02.61 | Elvis Presley | Are You Lonesome Tonight | 2 | 4 |
02.02.67 | Monkees | I'm A Believer | 3 | 4 |
02.02.75 | Pilot | January | 2 | 3 |
02.02.86 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1 | 4 |
02.02.92 | Wet Wet Wet | Goodnight Girl | 3 | 4 |
02.02.97 | Ll Cool J | Ain't Nobody | 1 | 1 |
02.02.03 | t.A.T.u. | All The Things She Said | 1 | 4 |
02.02.14 | Clean Bandit feat. Jess Glynne | Rather Be | 2 | 4 |
02.02.18 | Drake | God's Plan | 2 | 9 |
Billboard Hot 100, førstepladserne, 2. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.02.63 | Rooftop Singers | Walk Right In | 2 | 2 |
02.02.74 | Barbra Streisand | The Way We Were | 1 | 3 |
02.02.80 | Michael Jackson | Rock With You | 3 | 4 |
02.02.85 | Foreigner | I Want To Know What Love Is | 1 | 2 |
02.02.91 | Surface | The First Time | 2 | 2 |
02.02.02 | Usher | U Got It Bad | 4 | 6 |
02.02.08 | Flo Rida feat. T-Pain | Low | 5 | 10 |
02.02.13 | Macklemore & Ryan Lewis feat. Wanz | Thrift Shop | 1 | 6 |
02.02.19 | Ariana Grande | 7 Rings | 1 | 8 |
Tyskland Top 100, førstepladserne, 2. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.02.81 | Frank Duval | Angel Of Mine | 1 | 5 |
02.02.87 | Mel & Kim | Showing Out (Get Fresh At The Weekend) | 3 | 3 |
02.02.98 | Celine Dion | My Heart Will Go On | 1 | 13 |
02.02.04 | Black Eyed Peas | Shut Up | 5 | 5 |
02.02.07 | Nelly Furtado | All Good Things (Come to an End) | 6 | 6 |
02.02.18 | Ed Sheeran | Perfect | 9 | 10 |
På denne dato i 2001 debuterede "Driving One Of Your Cars" med Lisa Miskovsky på ANR-Hitlisten. Nummeret fik en 11.-plads og opnåede 10 uger på listen.