Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 1. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.02.92 | KLF feat. Tammy Wynette | Justified And Ancient | 5 | 6 |
01.02.97 | Toni Braxton | Un-Break My Heart | 1 | 2 |
01.02.03 | Eminem | Lose Yourself | 3 | 6 |
01.02.14 | Ed Sheeran | I See Fire | 3 | 3 |
01.02.20 | The Weeknd | Blinding Lights | 1 | 6 |
UK Top 40, førstepladserne, 1. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.02.57 | Guy Mitchell | Singing The Blues | 3 | 3 |
01.02.57 | Frankie Vaughan | The Garden Of Eden | 2 | 4 |
01.02.62 | Cliff Richard & The Shadows | The Young Ones | 4 | 6 |
01.02.70 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 2 | 5 |
01.02.76 | ABBA | Mamma Mia | 2 | 2 |
01.02.81 | John Lennon | Woman | 1 | 2 |
01.02.87 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) | 1 | 2 |
01.02.98 | Aqua | Doctor Jones | 1 | 2 |
01.02.04 | LMC vs. U2 | Take Me To The Clouds Above | 1 | 2 |
01.02.09 | Lily Allen | The Fear | 1 | 4 |
01.02.15 | Mark Ronson feat. Bruno Mars | Uptown Funk | 7 | 7 |
01.02.19 | Ariana Grande | 7 Rings | 2 | 4 |
Billboard Hot 100, førstepladserne, 1. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.02.64 | Beatles | I Want To Hold Your Hand | 1 | 7 |
01.02.69 | Tommy James and The Shondells | Crimson And Clover | 1 | 2 |
01.02.75 | Neil Sedaka | Laughter In The Rain | 1 | 1 |
01.02.86 | Dionne & Friends | That's What Friends Are For | 3 | 4 |
01.02.92 | George Michael & Elton John | Don't Let The Sun Go Down On Me | 1 | 1 |
01.02.97 | Toni Braxton | Un-Break My Heart | 9 | 11 |
01.02.03 | B2K & P. Diddy | Bump, Bump, Bump | 1 | 1 |
01.02.14 | Pitbull feat. Kesha | Timber | 3 | 3 |
01.02.20 | Roddy Ricch | The Box | 3 | 11 |
Tyskland Top 100, førstepladserne, 1. februar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.02.82 | Gottlieb Wendehals | Polonäse Blankenese | 8 | 9 |
01.02.88 | Pet Shop Boys | Always On My Mind | 4 | 6 |
01.02.93 | Whitney Houston | I Will Always Love You | 2 | 6 |
01.02.99 | Emilia | Big Big World | 3 | 7 |
01.02.08 | Leona Lewis | Bleeding Love | 2 | 4 |
01.02.13 | will.i.am feat. Britney Spears | Scream & Shout | 3 | 9 |
01.02.19 | Capital Bra | Prinzessa | 1 | 2 |
På denne dato i 1994 debuterede "The Real Thing" med 2 Unlimited på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 4 uger på listen.