Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 27. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.01.90 | Technotronic feat. Felly | Pump Up The Jam | 8 | 8 |
27.01.96 | Everything But The Girl | Missing | 2 | 3 |
27.01.01 | Safri Duo | Played-A-Live (The Bongo Song) | 1 | 1 |
27.01.07 | Alphabeat | Fascination | 2 | 4 |
27.01.18 | Eminem feat. Ed Sheeran | River | 2 | 3 |
UK Top 40, førstepladserne, 27. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.01.56 | Tennessee Ernie Ford | Sixteen Tons | 2 | 4 |
27.01.66 | Overlanders | Michelle | 1 | 3 |
27.01.74 | Mud | Tiger Feet | 2 | 4 |
27.01.80 | Special A.K.A. | The Special A.K.A. Live! EP | 1 | 2 |
27.01.85 | Foreigner | I Want To Know What Love Is | 3 | 3 |
27.01.91 | KLF | 3 AM Eternal | 1 | 2 |
27.01.02 | Enrique Iglesias | Hero | 1 | 4 |
27.01.08 | Basshunter feat. DJ Mental Theo's Bazzheadz | Now You're Gone | 3 | 5 |
27.01.13 | Bingo Players feat. Far East | Get Up (Rattle) | 1 | 2 |
27.01.17 | Ed Sheeran | Shape Of You | 3 | 14 |
Billboard Hot 100, førstepladserne, 27. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.01.62 | Joey Dee & the Starliters | Peppermint Twist - Part I | 1 | 3 |
27.01.68 | John Fred and The Playboys | Judy In Disguise (With Glasses) | 2 | 2 |
27.01.73 | Stevie Wonder | Superstition | 1 | 1 |
27.01.79 | Chic | Le Freak | 5 | 6 |
27.01.90 | Michael Bolton | How Am I Supposed To Live Without You | 2 | 3 |
27.01.96 | Mariah Carey & Boyz II Men | One Sweet Day | 9 | 16 |
27.01.01 | Destiny's Child | Independent Women Part 1 | 11 | 11 |
27.01.07 | Beyoncé | Irreplaceable | 7 | 10 |
27.01.18 | Camila Cabello feat. Young Thug | Havana | 1 | 1 |
Tyskland Top 100, førstepladserne, 27. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.01.86 | Falco | Jeanny | 3 | 8 |
27.01.92 | U96 | Das Boot | 1 | 13 |
27.01.97 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 6 | 12 |
27.01.03 | Deutschland sucht den Superstar | We Have a Dream | 3 | 6 |
27.01.06 | Mattafix | Big City Life | 2 | 3 |
27.01.12 | Gotye feat. Kimbra | Somebody That I Used To Know | 5 | 5 |
27.01.17 | Ed Sheeran | Shape Of You | 3 | 15 |
På denne dato i 1988 debuterede "I Don't Want Your Love" med Duran Duran på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 15 uger på listen.