Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 21. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.01.89 | Phil Collins | Two Hearts | 4 | 4 |
21.01.95 | East 17 | Stay Another Day | 2 | 3 |
21.01.06 | Bryan Rice | No Promises | 4 | 7 |
21.01.12 | Niklas | Veninder | 1 | 2 |
21.01.17 | Ed Sheeran | Shape Of You | 2 | 12 |
UK Top 40, førstepladserne, 21. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.01.55 | Dickie Valentine with The Stargazers | Finger Of Suspicion | 2 | 3 |
21.01.65 | Georgie Fame & The Blue Flames | Yeh Yeh | 2 | 2 |
21.01.73 | Sweet | Blockbuster | 1 | 5 |
21.01.79 | Ian Dury & The Blockheads | Hit Me With Your Rhythm Stick | 1 | 1 |
21.01.90 | Kylie Minogue | Tears On My Pillow | 1 | 1 |
21.01.96 | Babylon Zoo | Spaceman | 1 | 5 |
21.01.01 | Limp Bizkit | Rollin' | 1 | 2 |
21.01.07 | Mika | Grace Kelly | 1 | 5 |
21.01.22 | Adassa, Stephanie Beatriz, Mauro Castillo, Rhenzy Feliz, Carolina Gaitán and Diane Guerrero | We Don't Talk About Bruno | 1 | 7 |
Billboard Hot 100, førstepladserne, 21. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.01.61 | Bert Kaempfert and His Orchestra | Wonderland By Night | 2 | 3 |
21.01.67 | Monkees | I'm A Believer | 4 | 7 |
21.01.78 | Player | Baby Come Back | 2 | 3 |
21.01.84 | Yes | Owner Of A Lonely Heart | 1 | 2 |
21.01.89 | Phil Collins | Two Hearts | 1 | 2 |
21.01.95 | Boyz II Men | On Bended Knee | 6 | 6 |
21.01.06 | Nelly feat. Paul Wall, Ali & Gipp | Grillz | 1 | 2 |
21.01.12 | Rihanna feat. Calvin Harris | We Found Love | 9 | 10 |
21.01.17 | Migos feat. Lil Uzi Vert | Bad And Boujee | 1 | 3 |
21.01.23 | Taylor Swift | Anti-Hero | 8 | 8 |
Tyskland Top 100, førstepladserne, 21. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.01.80 | Goombay Dance Band | Sun of Jamaica | 1 | 9 |
21.01.85 | Murray Head | One Night in Bangkok | 1 | 2 |
21.01.91 | Enigma | Sadeness Part I | 10 | 10 |
21.01.02 | Bro'Sis | I Believe | 5 | 5 |
21.01.11 | Black Eyed Peas | The Time (Dirty Bit) | 3 | 4 |
21.01.22 | Kummer feat. Fred Rabe | Der Letzte Song | 2 | 2 |
På denne dato i 2010 debuterede "Glow" med Madcon på ANR-Hitlisten. Nummeret fik en 19.-plads og opnåede 1 uge på listen.