Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 16. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.01.88 | Belinda Carlisle | Heaven Is A Place On Earth | 1 | 3 |
16.01.93 | Whitney Houston | I Will Always Love You | 2 | 6 |
16.01.99 | Blå Øjne | Romeo | 2 | 5 |
16.01.10 | Lady Gaga | Bad Romance | 5 | 6 |
16.01.16 | Justin Bieber | Love Yourself | 6 | 6 |
16.01.21 | The Kid Laroi | Without You | 1 | 3 |
UK Top 40, førstepladserne, 16. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.01.53 | Jo Stafford | You Belong To Me | 1 | 1 |
16.01.59 | Conway Twitty | It's Only Make Believe | 5 | 5 |
16.01.64 | Dave Clark Five | Glad All Over | 1 | 2 |
16.01.72 | New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 3 | 4 |
16.01.77 | David Soul | Don't Give Up On Us | 2 | 4 |
16.01.83 | Phil Collins | You Can't Hurry Love | 2 | 2 |
16.01.94 | D:Ream | Things Can Only Get Better | 1 | 4 |
16.01.00 | Manic Street Preachers | The Masses Against The Classes | 1 | 1 |
16.01.05 | Elvis Presley | One Night/I Got Stung | 4 | 4 |
16.01.11 | Bruno Mars | Grenade | 1 | 2 |
Billboard Hot 100, førstepladserne, 16. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.01.60 | Marty Robbins | El Paso | 2 | 2 |
16.01.65 | Supremes | Come See About Me | 2 | 2 |
16.01.71 | George Harrison | My Sweet Lord/Isn't It A Pity | 4 | 4 |
16.01.82 | Olivia Newton-John | Physical | 9 | 10 |
16.01.88 | George Harrison | Got My Mind Set On You | 1 | 1 |
16.01.93 | Whitney Houston | I Will Always Love You | 8 | 14 |
16.01.99 | Brandy | Have You Ever? | 1 | 2 |
16.01.10 | Kesha | Tik Tok | 3 | 9 |
16.01.16 | Adele | Hello | 10 | 10 |
16.01.21 | 24kGoldn feat. Iann Dior | Mood | 8 | 8 |
Tyskland Top 100, førstepladserne, 16. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.01.78 | Wings | Mull of Kintyre | 1 | 10 |
16.01.84 | Nino de Angelo | Jenseits von Eden | 3 | 7 |
16.01.89 | Robin Beck | First Time | 1 | 7 |
16.01.95 | Mark 'Oh | Tears Don't Lie | 1 | 3 |
16.01.09 | Katy Perry | Hot N Cold | 7 | 8 |
16.01.15 | Kwabs | Walk | 1 | 1 |
På denne dato i 1987 debuterede "Some People" med Cliff Richard på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 6 uger på listen.