Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.01.89 | Phil Collins | Two Hearts | 3 | 4 |
14.01.95 | Rednex | Old Pop In An Oak | 5 | 5 |
14.01.06 | Bryan Rice | No Promises | 3 | 7 |
14.01.12 | Niklas | Top Swag | 1 | 1 |
14.01.17 | Ed Sheeran | Shape Of You | 1 | 12 |
UK Top 40, førstepladserne, 14. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.01.55 | Rosemary Clooney with The Mellomen | Mambo Italiano | 1 | 3 |
14.01.65 | Georgie Fame & The Blue Flames | Yeh Yeh | 1 | 2 |
14.01.73 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 5 | 5 |
14.01.79 | Village People | Y.M.C.A. | 3 | 3 |
14.01.90 | New Kids On The Block | Hangin' Tough | 3 | 3 |
14.01.96 | George Michael | Jesus To A Child | 1 | 1 |
14.01.01 | Jennifer Lopez | Love Don't Cost A Thing | 1 | 1 |
14.01.07 | Leona Lewis | A Moment Like This | 4 | 4 |
14.01.22 | Gayle | Abcdefu | 1 | 1 |
Billboard Hot 100, førstepladserne, 14. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.01.61 | Bert Kaempfert and His Orchestra | Wonderland By Night | 1 | 3 |
14.01.67 | Monkees | I'm A Believer | 3 | 7 |
14.01.78 | Player | Baby Come Back | 1 | 3 |
14.01.84 | Paul McCartney & Michael Jackson | Say Say Say | 6 | 6 |
14.01.89 | Bobby Brown | My Prerogative | 1 | 1 |
14.01.95 | Boyz II Men | On Bended Knee | 5 | 6 |
14.01.06 | D4L | Laffy Taffy | 1 | 1 |
14.01.12 | LMFAO | Sexy And I Know It | 2 | 2 |
14.01.17 | Rae Sremmurd feat. Gucci Mane | Black Beatles | 8 | 8 |
14.01.23 | Taylor Swift | Anti-Hero | 7 | 8 |
Tyskland Top 100, førstepladserne, 14. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.01.80 | Thom Pace | Maybe | 9 | 9 |
14.01.85 | Band Aid | Do They Know It's Christmas | 2 | 2 |
14.01.91 | Enigma | Sadeness Part I | 9 | 10 |
14.01.02 | Bro'Sis | I Believe | 4 | 5 |
14.01.11 | Black Eyed Peas | The Time (Dirty Bit) | 2 | 4 |
14.01.22 | Gayle | Abcdefu | 2 | 8 |
På denne dato i 2001 debuterede "D.G. Players" med Den Gale Pose på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 6 uger på listen.