Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 10. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.01.87 | Genesis | Land Of Confusion | 1 | 2 |
10.01.98 | Aqua | Doctor Jones | 1 | 1 |
10.01.04 | Maria Lucia | Taking Back My Heart | 5 | 6 |
10.01.09 | Katy Perry | Hot N Cold | 8 | 8 |
10.01.15 | OMI | Cheerleader [Felix Jaehn Remix] | 4 | 7 |
UK Top 40, førstepladserne, 10. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.01.58 | Jerry Lee Lewis | Great Balls Of Fire | 1 | 2 |
10.01.63 | Cliff Richard & The Shadows | The Next Time/Bachelor Boy | 2 | 3 |
10.01.68 | Beatles | Hello Goodbye | 6 | 7 |
10.01.71 | Clive Dunn | Grandad | 2 | 3 |
10.01.82 | Bucks Fizz | The Land Of Make Believe | 1 | 2 |
10.01.88 | Belinda Carlisle | Heaven Is A Place On Earth | 1 | 2 |
10.01.93 | Whitney Houston | I Will Always Love You | 7 | 10 |
10.01.99 | Fatboy Slim | Praise You | 1 | 1 |
10.01.10 | Iyaz | Replay | 1 | 2 |
10.01.20 | Stormzy feat. Ed Sheeran & Burna Boy | Own It | 2 | 3 |
Billboard Hot 100, førstepladserne, 10. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.01.59 | Chipmunks with David Seville | The Chipmunk Song | 3 | 4 |
10.01.70 | B.J. Thomas | Raindrops Keep Fallin' On My Head | 2 | 4 |
10.01.76 | C.W. McCall | Convoy | 1 | 1 |
10.01.81 | John Lennon | (Just Like) Starting Over | 3 | 5 |
10.01.87 | Bangles | Walk Like An Egyptian | 4 | 4 |
10.01.98 | Elton John | Candle In The Wind 1997/Something About The Way You Look Tonight | 14 | 14 |
10.01.04 | OutKast | Hey Ya! | 5 | 9 |
10.01.09 | Beyoncé | Single Ladies (Put A Ring On It) | 4 | 4 |
10.01.15 | Taylor Swift | Blank Space | 7 | 7 |
Tyskland Top 100, førstepladserne, 10. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.01.83 | Culture Club | Do You Really Want to Hurt Me | 5 | 7 |
10.01.94 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 7 | 8 |
10.01.00 | Stefan Raab | Maschen-Draht-Zaun | 6 | 7 |
10.01.05 | Schnappi | Schnappi, das Kleine Krokodil | 2 | 10 |
10.01.14 | Pitbull feat. Kesha | Timber | 3 | 3 |
10.01.20 | The Weeknd | Blinding Lights | 1 | 10 |
På denne dato i 1988 debuterede "Dirty Diana" med Michael Jackson på ANR-Hitlisten. Nummeret fik en 13.-plads og opnåede 9 uger på listen.