Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 7. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.01.95 | East 17 | Stay Another Day | 1 | 3 |
07.01.06 | Bryan Rice | No Promises | 2 | 7 |
07.01.12 | Rasmus Seebach feat. Ankerstjerne | Millionær | 2 | 2 |
07.01.17 | Gulddreng | Ked Af Det | 1 | 1 |
UK Top 40, førstepladserne, 7. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.01.55 | Dickie Valentine with The Stargazers | Finger Of Suspicion | 1 | 3 |
07.01.65 | Beatles | I Feel Fine | 5 | 5 |
07.01.73 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 4 | 5 |
07.01.79 | Village People | Y.M.C.A. | 2 | 3 |
07.01.90 | New Kids On The Block | Hangin' Tough | 2 | 3 |
07.01.96 | Michael Jackson | Earth Song | 6 | 6 |
07.01.01 | Rui Da Silva feat. Cassandra | Touch Me | 1 | 1 |
07.01.07 | Leona Lewis | A Moment Like This | 3 | 4 |
07.01.22 | Adele | Easy On Me | 8 | 8 |
Billboard Hot 100, førstepladserne, 7. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.01.61 | Elvis Presley | Are You Lonesome Tonight | 6 | 6 |
07.01.67 | Monkees | I'm A Believer | 2 | 7 |
07.01.78 | Bee Gees | How Deep Is Your Love | 3 | 3 |
07.01.84 | Paul McCartney & Michael Jackson | Say Say Say | 5 | 6 |
07.01.89 | Poison | Every Rose Has Its Thorn | 3 | 3 |
07.01.95 | Boyz II Men | On Bended Knee | 4 | 6 |
07.01.06 | Mariah Carey | Don't Forget About Us | 2 | 2 |
07.01.12 | LMFAO | Sexy And I Know It | 1 | 2 |
07.01.17 | Rae Sremmurd feat. Gucci Mane | Black Beatles | 7 | 8 |
07.01.23 | Mariah Carey | All I Want For Christmas Is You | 12 | 12 |
Tyskland Top 100, førstepladserne, 7. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.01.80 | Thom Pace | Maybe | 8 | 9 |
07.01.85 | Band Aid | Do They Know It's Christmas | 1 | 2 |
07.01.91 | Enigma | Sadeness Part I | 8 | 10 |
07.01.02 | Bro'Sis | I Believe | 3 | 5 |
07.01.11 | Black Eyed Peas | The Time (Dirty Bit) | 1 | 4 |
07.01.22 | Gayle | Abcdefu | 1 | 8 |
På denne dato i 1997 debuterede "Doctor Jones" med Aqua på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 12 uger på listen.