Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 3. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.01.87 | A-ha | Cry Wolf | 1 | 1 |
03.01.98 | Dario G | Sunchyme | 5 | 5 |
03.01.09 | Katy Perry | Hot N Cold | 7 | 8 |
03.01.15 | OMI | Cheerleader [Felix Jaehn Remix] | 3 | 7 |
UK Top 40, førstepladserne, 3. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.01.58 | Harry Belafonte | Mary's Boy Child | 7 | 7 |
03.01.63 | Cliff Richard & The Shadows | The Next Time/Bachelor Boy | 1 | 3 |
03.01.68 | Beatles | Hello Goodbye | 5 | 7 |
03.01.71 | Clive Dunn | Grandad | 1 | 3 |
03.01.82 | Human League | Don't You Want Me | 5 | 5 |
03.01.88 | Pet Shop Boys | Always On My Mind | 4 | 4 |
03.01.93 | Whitney Houston | I Will Always Love You | 6 | 10 |
03.01.99 | Steps | Heartbeat/Tragedy | 1 | 1 |
03.01.10 | Lady Gaga | Bad Romance | 2 | 2 |
03.01.20 | Stormzy feat. Ed Sheeran & Burna Boy | Own It | 1 | 3 |
Billboard Hot 100, førstepladserne, 3. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.01.59 | Chipmunks with David Seville | The Chipmunk Song | 2 | 4 |
03.01.70 | B.J. Thomas | Raindrops Keep Fallin' On My Head | 1 | 4 |
03.01.76 | Bay City Rollers | Saturday Night | 1 | 1 |
03.01.81 | John Lennon | (Just Like) Starting Over | 2 | 5 |
03.01.87 | Bangles | Walk Like An Egyptian | 3 | 4 |
03.01.98 | Elton John | Candle In The Wind 1997/Something About The Way You Look Tonight | 13 | 14 |
03.01.04 | OutKast | Hey Ya! | 4 | 9 |
03.01.09 | Beyoncé | Single Ladies (Put A Ring On It) | 3 | 4 |
03.01.15 | Taylor Swift | Blank Space | 6 | 7 |
03.01.18 | Ed Sheeran | Perfect | 3 | 6 |
Tyskland Top 100, førstepladserne, 3. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.01.83 | Culture Club | Do You Really Want to Hurt Me | 4 | 7 |
03.01.94 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 6 | 8 |
03.01.05 | Schnappi | Schnappi, das Kleine Krokodil | 1 | 10 |
03.01.14 | Pitbull feat. Kesha | Timber | 2 | 3 |
03.01.20 | Tones And I | Dance Monkey | 10 | 10 |
På denne dato i 2016 debuterede "Raging" med Kygo feat. Kodaline på ANR-Hitlisten. Nummeret fik en 30.-plads og opnåede 1 uge på listen.