Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 2. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
UK Top 40, førstepladserne, 2. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.01.53 | Al Martino | Here In My Heart | 8 | 9 |
02.01.59 | Conway Twitty | It's Only Make Believe | 3 | 5 |
02.01.64 | Beatles | I Want To Hold Your Hand | 4 | 5 |
02.01.72 | New Seekers | I'd Like To Teach The World To Sing (In Perfect Harmony) | 1 | 4 |
02.01.77 | Johnny Mathis | When A Child Is Born (Soleado) | 3 | 3 |
02.01.83 | Renee & Renato | Save Your Love | 4 | 4 |
02.01.94 | Chaka Demus & Pliers feat. Jack Radics & Taxi Gang | Twist & Shout | 1 | 2 |
02.01.00 | Westlife | I Have A Dream/Seasons In The Sun | 3 | 4 |
02.01.05 | Steve Brookstein | Against All Odds | 1 | 1 |
02.01.11 | Matt Cardle | When We Collide | 3 | 3 |
Billboard Hot 100, førstepladserne, 2. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.01.60 | Frankie Avalon | Why | 1 | 1 |
02.01.65 | Beatles | I Feel Fine | 2 | 3 |
02.01.71 | George Harrison | My Sweet Lord/Isn't It A Pity | 2 | 4 |
02.01.82 | Olivia Newton-John | Physical | 7 | 10 |
02.01.88 | George Michael | Faith | 4 | 4 |
02.01.93 | Whitney Houston | I Will Always Love You | 6 | 14 |
02.01.99 | R. Kelly & Celine Dion | I'm Your Angel | 5 | 6 |
02.01.10 | Kesha | Tik Tok | 1 | 9 |
02.01.16 | Adele | Hello | 8 | 10 |
02.01.21 | Mariah Carey | All I Want For Christmas Is You | 5 | 12 |
Tyskland Top 100, førstepladserne, 2. januar | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.01.78 | Santa Esmeralda | Don't Let Me Be Misunderstood | 1 | 2 |
02.01.84 | Nino de Angelo | Jenseits von Eden | 1 | 7 |
02.01.95 | Rednex | Cotton Eye Joe | 8 | 9 |
02.01.09 | Katy Perry | Hot N Cold | 5 | 8 |
02.01.15 | David Guetta feat. Sam Martin | Dangerous | 5 | 6 |
På denne dato i 2001 debuterede "Impetus Viscus" med CS-Jay på ANR-Hitlisten. Nummeret fik en 28.-plads og opnåede 1 uge på listen.