Nedenstående viser førstepladserne på ANR-Hitlisten gennem tiden - år for år.
ANR-Hitlisten, førstepladserne, 1987 | ||||
---|---|---|---|---|
| 1988 > | ||||
Dato | Kunstner | Titel | Uger | I alt |
03.01.87 | A-ha | Cry Wolf | 1 | 1 |
10.01.87 | Genesis | Land Of Confusion | 2 | 2 |
24.01.87 | Jackie Wilson | Reet Petite | 4 | 4 |
21.02.87 | Level 42 | Running In The Family | 5 | 5 |
28.03.87 | Boy George | Everything I Own | 1 | 1 |
04.04.87 | Mel & Kim | Respectable | 2 | 3 |
18.04.87 | Ferry Aid | Let It Be | 3 | 3 |
09.05.87 | Mel & Kim | Respectable | 1 | 3 |
16.05.87 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 8 | 8 |
11.07.87 | Pet Shop Boys | It's A Sin | 1 | 1 |
18.07.87 | Crowded House | Don't Dream It's Over | 1 | 1 |
25.07.87 | Madonna | Who's That Girl | 4 | 4 |
22.08.87 | Michael Jackson & Siedah Garrett | I Just Can't Stop Loving You | 3 | 3 |
12.09.87 | Rick Astley | Never Gonna Give You Up | 3 | 3 |
03.10.87 | Michael Jackson | Bad | 2 | 2 |
17.10.87 | M/A/R/R/S | Pump Up The Volume | 2 | 2 |
31.10.87 | Bee Gees | You Win Again | 2 | 2 |
14.11.87 | George Michael | Faith | 2 | 2 |
28.11.87 | Rick Astley | Whenever You Need Somebody | 1 | 1 |
05.12.87 | Whitney Houston | So Emotional | 2 | 2 |
19.12.87 | Rick Astley | When I Fall In Love | 2 | 2 |
På denne dato i 1988 debuterede "Naughty Girls (Need Love Too)" med Samantha Fox på ANR-Hitlisten. Nummeret fik en 22.-plads og opnåede 5 uger på listen.